39th European Go Congress Tuchola 1995 - Weekend Tournament
PLC PLAYER NAT GR 1 2 3 4 5 MM PT SOS SODOS
1 Kai, Naoyuki JPN 6D 14+ 10+ 11+ 8+ 2+ 29 5 136 136
2 Guo, Juan NLD 7D 13+ 27+ 9+ 3+ 1- 28 4 137 108
3 Sumikura, Yasuyuki JPN 7D 28+ 40+ 4+ 2- 10+ 28 4 135 107
Ghioc, Constantin C ROM 4D 6+ 21+ 3- 16+ 30+ 28 4 135 107
5 Macfadyen, Matthew GBR 6D 27- 17+ 15+ 11+ 8+ 28 4 134 108
6 Colmez, Pierre FRA 5D 4- 31+ 24+ 13+ 18+ 28 4 134 106
7 Calota, Lucretiu ROM 5D 22- 63+ 21+ 23+ 9+ 28 4 129 103
8 Matoh, Leon SLO 5D 16+ 22+ 23+ 1- 5- 27 3 136 79
9 Mizessyn, Francois FRA 4D 41+ 12+ 2- 28+ 7- 27 3 135 79
10 Kraszek, Janusz POL 5D 38+ 1- 29+ 26+ 3- 27 3 135 78
Firnhaber, Marco GER 4D 26+ 25+ 1- 5- 24+ 27 3 135 78
12 Deaconu, Lucian ROM 5D 24+ 9- 14+ 18- 31+ 27 3 133 79
13 Bogatskiy, Dmitri UKR 5D 2- 42+ 37+ 6- 32+ 27 3 133 77
Soldan, Leszek POL 5D 1- 34+ 12- 43+ 39+ 27 3 133 77
15 Rehm, Robert NLD 5D 29+ 23- 5- 33+ 25+ 27 3 132 78
16 Mutabzija, Zoran CRO 5D 8- 45+ 27+ 4- 22+ 27 3 132 77
17 Dinerstein, A RUS 4D 21- 5- 44+ 68+ 23+ 27 3 129 75
18 Takashi, Miki JPN 6D 25+ 12+ 6- 27 3 81 53
19 Siivola, Matti FIN 5D 26- 21+ 28+ 27 3 78 52
Heshe, Thomas DEN 5D 28- 29+ 26+ 27 3 78 52
21 Poliak, Miroslaw SQR 5D 17+ 4- 7- 19- 42+ 26 2 135 52
22 Roche, Antoine FRA 5D 7+ 8- 38+ 30- 16- 26 2 134 54
23 Bogatskiy, Arkadiy UKR 5D 46+ 15+ 8- 7- 17- 26 2 134 52
Budig, Stefan GER 4D 12- 33+ 6- 37+ 11- 26 2 134 52
25 Plyushch, Yuriyi UKR 5D 32+ 11- 18- 35+ 15- 26 2 133 52
Jatsenko, Dmitri UKR 5D 11- 60+ 19+ 10- 20- 26 2 133 52
Nechanicky, Radek CZE 5D 5+ 2- 16- 31- 66+ 26 2 133 52
28 Giedrojc, Krzysztof POL 5D 3- 64+ 20+ 9- 19- 26 2 133 51
29 Watanabe, Junkichi JPN 6D 15- 32+ 10- 20- 48+ 26 2 132 51
30 Boulachevitch, K RUS 3D 56+ 36+ 60+ 22+ 4- 26 4 130 102
31 Kaper, Erik NLD 4D 67+ 6- 61+ 27+ 12- 26 3 130 75
32 Ghioc, Adrian Romeo ROM 4D 25- 29- 50+ 34+ 13- 26 2 130 51
33 Almuchametov, Ildar RUS 5D 36+ 24- 51+ 15- 49+ 26 3 129 76
34 Rasmussen, Jannik DEN 4D 48+ 14- 65+ 32- 53+ 26 3 127 74
35 Szymborski, Gerard POL 3D 66+ 47+ 42+ 25- 52+ 26 4 125 99
36 Holecek, David CZE 4D 33- 30- 69+ 66+ 44+ 26 3 125 73
37 Laatikainen, Vesa FIN 5D 13- 24- 43+ 26 2 78 25
Seailles, Jef FRA 5D 10- 46+ 22- 26 2 78 25
39 Yoshinori, Jike JPN 4D 45+ 46+ 14- 26 3 77 50
40 Gomenyuk, Andrei RUS 5D 83+ 3- 26 2 51 23
41 Crasmaru, Marcel ROM 5D 9- 26 2 27 0
42 Lange, Stefan GER 4D 54+ 13- 35- 51+ 21- 25 2 129 50
43 Rutgers vd Loeff, A NLD 3D 49+ 52+ 64+ 14- 37- 25 3 127 74
Jones, Andrew GBR 3D 53+ 67+ 17- 55+ 36- 25 3 127 74
45 Hall, T. Mark GBR 4D 52+ 16- 39- 47- 69+ 25 2 127 49
46 Passow, Adrian GER 4D 23- 38- 63+ 39- 47 25 1 127 24
47 Bro-Joergensen, U DEN 4D 60- 35- 56+ 45+ 46 25 2 126 50
48 Liu, Yuenian GER 4D 34- 50- 58+ 64+ 29- 25 2 126 49
49 Grzeschniok, Anton GER 3D 43- 74+ 54+ 50+ 33- 25 3 125 74
50 Li, Xiangdong PRC 3D 82+ 48+ 32- 49- 70+ 25 3 124 73
Lyssyuk, Dimitrii UKR 3D 72+ 54+ 33- 42- 76+ 25 3 124 73
52 Holecek, Jiri CZE 4D 45- 43- 71+ 65+ 35- 25 2 124 48
53 Dach, Karl CZE 3D 44- 73+ 67+ 63+ 34- 25 3 123 72
54 Olsson, Ulf SVE 4D 42- 51- 49- 73+ 91+ 25 2 122 47
55 Kannengiesser, Per GER 3D 65- 92+ 57+ 44- 63+ 25 3 121 72
56 Nicolet, Philip SWZ 3D 30- 86+ 47- 72+ 85+ 25 3 121 70
57 Cann, Des GBR 4D 63- 65- 55- 84+ 67+ 25 2 120 47
58 Frederiksen, Jan DEN 3D 69- 83+ 48- 89+ 64+ 25 3 119 70
59 Boogerd, Paul NLD 2D 128- 146+ 74+ 71+ 68+ 25 4 115 93
60 Liesegang, Stefan CUB 4D 47+ 26- 30- 25 2 77 25
61 Cheburakov, Andrei RUS 4D 64- 70+ 31- 25 2 74 24
62 Claasen, Tonny NLD 4D 137- 25 2 21 0
63 Kachevnik, Michel RUS 4D 57+ 7- 46- 53- 55- 24 1 128 25
64 Mechura, Jan CZE 4D 61+ 28- 43- 48- 58- 24 1 126 25
65 Mero, Csaba HON 3D 55+ 57+ 34- 52- 72- 24 2 125 50
66 Ejov, Dmitri RUS 3D 35- 106+ 79+ 36- 27- 24 2 125 47
67 Nebultsov, Ivan UKR 4D 31- 44- 53- 88+ 57- 24 1 124 23
68 Borloz, Francois SWZ 2D 104+ 72+ 70+ 17- 59- 24 3 123 71
69 Dilger, Segio GER 2D 58+ 84+ 36- 87+ 45- 24 3 122 71
70 Lubos, Jan POL 3D 71+ 61- 68- 77+ 50- 24 2 122 48
71 Drouet, Paul FRA 3D 70- 77+ 52- 59- 96+ 24 2 121 47
Jasiek, Robert GER 3D 51- 68- 90+ 56- 65+ 24 2 121 47
73 Spode, Matthias GER 2D 85+ 53- 91+ 54- 90+ 24 3 119 69
74 Vieveen, Jos NLD 2D 87+ 49- 59- 129+ 89+ 24 3 118 68
75 Geerlings, Bert NLD 1D 95+ 93+ 84- 97+ 83+ 24 4 115 92
76 Allard, Jean FRA 1D 134+ 97+ 86+ 83+ 51- 24 4 115 90
77 Schmid, Thomas GER 2D 108+ 71- 96+ 70- 122+ 24 3 115 67
78 Yeroshin, Yuriy UKR 1D 98+ 103- 120+ 95+ 84+ 24 4 114 91
79 Selby, Alex GBR 1D 151+ 128+ 66- 121+ 88+ 24 4 111 87
80 Kawashima, Ken JPN 1D 94+ 93+ 86+ 24 4 69 69
81 Vrolijk, Vincent NLD 1D 112+ 128+ 87+ 24 4 67 67
82 Shiu, Simon GBR 3D 50- 24 2 25 0
83 Tsujigaki, Kenji JPN 3D 40- 58- 85+ 76- 75- 23 1 122 23
84 Goghaltsan, V RUS 2D 90+ 69- 75+ 57- 78- 23 2 120 47
85 Meyer, Friedhelm GER 2D 73- 94+ 83- 99+ 56- 23 2 118 46
86 Burow, Karsten GER 2D 103+ 56- 76- 110+ 80- 23 2 118 45
87 Tavzes, Crtomir SLO 2D 74- 109+ 103+ 69- 81- 23 2 117 45
88 Pedersen, Torben DEN 1D 114+ 105+ 104+ 67- 79- 23 3 116 68
89 Bejenaru, D ROM 1D 117+ 126+ 92+ 58- 74- 23 3 116 67
90 Mex, Gerd GER 2D 84- 112+ 72- 98+ 73- 23 2 116 45
91 Houten, E van den NLD 1D 133+ 108+ 73- 92+ 54- 23 3 115 66
92 Kralj, Andrej SLO 2D 129+ 55- 89- 91- 112+ 23 2 115 44
93 Kroll, Harald GER 2D 106- 75- 131+ 80- 114+ 23 2 114 43
94 Alderden, Rudie NLD 1D 111+ 85- 80- 118+ 115+ 23 3 113 66
95 Naymov, Valerii RUS 1D 75- 165+ 100+ 78- 124+ 23 3 113 65
Marquardsen, Per DEN 1D 150+ 129+ 77- 111+ 71- 23 3 113 65
Vielhauer, C GER 1D 147+ 76- 108+ 75- 113+ 23 3 113 65
98 Oosten, Arend van NLD 1D 78- 164+ 109+ 90- 111+ 23 3 111 64
99 Groot, Ger de NLD 1K 135+ 114+ 133+ 85- 142+ 23 4 108 85
100 Ekholm, Erik SVE 1K 172+ 113+ 95- 146+ 108+ 23 4 107 84
101 Werner, Wolfgang GER 1K 125+ 131- 171+ 116+ 110+ 23 4 106 85
102 Nechanicky, Petr CZE 1K 115- 170+ 126+ 133+ 109+ 23 4 106 84
103 Hrdina, Marian SQR 2D 86- 78+ 87- 23 2 70 24
104 Jadron, Peter SQR 2D 68- 110+ 88- 23 2 69 22
105 Petzold, Jan GER 1D 131+ 88- 132+ 23 3 65 42
106 Weber, Helmut GER 2D 93+ 66- 23 2 47 23
107 Engels, Andre NLD 1D 148+ 23 3 21 21
108 Jones, Alison GBR 2D 77- 91- 97- 119+ 100- 22 1 115 22
109 Andrienko, Vasiliy UKR 1D 113+ 87- 98- 135+ 102- 22 2 112 43
Shevchuk, Victor UKR 1D 132+ 104- 119+ 86- 101- 22 2 112 43
Grudzinski, W POL 1D 94- 130+ 146+ 96- 98- 22 2 112 43
112 Staub, Michael DEN 1D 152+ 90- 81- 120+ 92- 22 2 112 42
113 Stoelman, Ruud NLD 1D 109- 100- 136+ 117+ 97- 22 2 111 43
114 Schueltze, Achim GER 1D 88- 99- 166+ 123+ 93- 22 2 111 42
115 Chu, Meng-Ing NLD 1K 102+ 116- 139+ 132+ 94- 22 3 110 65
116 Zilberberg, Victor RUS 1D 146- 115+ 129- 101- 138+ 22 2 109 43
117 Wolak, Marcin POL 1D 89- 150+ 128- 113- 136+ 22 2 109 42
118 Mateescu, C ROM 1K 136+ 132- 130+ 94- 149+ 22 3 108 64
Wieczorek, Wojciech POL 1K 124+ 147+ 110- 108- 139+ 22 3 108 64
120 Mulder, Hans NLD 1K 166+ 134+ 78- 112- 148+ 22 3 108 62
121 Gheorgiu, V ROM 2K 168+ 125+ 164+ 79- 134+ 22 4 107 83
Hauberg, Stefan GER 2K 127+ 154+ 152+ 134+ 77- 22 4 107 83
123 Kuzela, Martin CZE 1K 126- 141+ 147+ 114- 131+ 22 3 107 63
124 Karaerkek, Kergu TUR 1K 119- 153+ 143+ 131+ 95- 22 3 107 62
Caltchenko, Mikhail UKR 1K 101- 121- 140+ 155+ 132+ 22 3 107 62
126 Mueller, Martin GER 1K 123+ 89- 102- 171+ 156+ 22 3 107 61
127 Kouznetsov, Dmitry RUS 2K 122- 181+ 137+ 153+ 133+ 22 4 103 81
128 Gatz, Lars-Olaf GER 1D 59+ 79- 117+ 81- 22 2 95 47
129 Neumann, Norbert GER 2D 92- 96- 116+ 74- 22 1 92 22
130 Pena, Lucas GER 1D 111- 118- 166+ 135+ 22 2 85 41
131 Juergensen, Thomas DEN 1D 105- 101+ 93- 124- 123- 21 1 113 23
132 Lamming, Bob USA 1D 110- 118+ 105- 115- 125- 21 1 111 22
133 Strutzenberger, C OST 1D 91- 152+ 99- 102- 127- 21 1 111 20
134 Donnely, Paul IRL 1D 76- 120- 165+ 122- 121- 21 1 110 20
135 Zamfirache, C ROM 1K 99- 138+ 149+ 109- 130- 21 2 109 42
136 Baecklund, Staffan SWE 1K 118- 167+ 113- 145+ 117- 21 2 107 41
137 Langsted, Andreas DEN 3K 62+ 175+ 127- 174+ 155+ 21 4 105 83
138 Bloquel, Vincent FRA 2K 140+ 135- 144+ 152+ 116- 21 3 105 62
139 Abrahamsson, J SVE 2K 169+ 151+ 115- 141+ 119- 21 3 105 61
140 Kremenek, Jan CZE 2K 138- 183+ 125- 158+ 152+ 21 3 102 59
141 Podbiol, Krzysztof POL 1K 153- 123- 185+ 139- 154+ 21 2 102 39
142 Bachri, A FRA 2K 170- 173+ 154+ 165+ 99- 21 3 101 59
143 Sorensen, Klaus DEN 2K 183+ 172+ 124- 147- 157+ 21 3 101 58
144 Walter, Lars GER 1K 164- 155- 138- 161+ 151+ 21 2 101 40
145 Kniaziewicz, Tomasz POL 3K 176+ 184+ 170+ 136- 153+ 21 4 98 77
146 Hricova, Jana CZE 1D 116+ 59- 111- 100- 21 1 92 22
147 Tautorat, Guido GER 1D 97- 119- 123- 143+ 21 1 88 21
148 Jantunen, Markku FIN 1K 186+ 107- 151+ 120- 21 2 84 39
149 Hanenstein, Andreas GER 1K 135- 164+ 118- 21 2 63 20
150 Hartmann, Kirsten GER 1D 96- 117- 21 1 45 0
151 Prachar, Jan CZE 1K 79- 139- 167+ 148- 144- 20 1 107 20
152 Tsujigaki, Mineko JPN 1D 112- 133- 122- 138- 140- 20 0 107 0
153 Tvzar, Jiri CZE 2K 141+ 124- 174+ 127- 145- 20 2 105 40
154 Kuriene, Laima 1K 165- 122- 142- 157+ 141- 20 1 104 20
155 Svec, Ivo SQR 3K 160+ 144+ 172+ 125- 137- 20 3 103 60
156 Fahl, Gustav SVE 4K 180+ 169+ 160+ 172+ 126- 20 4 100 78
157 Niederberghaus, P GER 3K 181- 197+ 175+ 154+ 143- 20 3 97 57
158 Hodorogea, A ROM 4K 188+ 177+ 176+ 140- 173+ 20 4 96 75
159 Bink, Fons NLD 3K 175- 195+ 169- 182+ 170+ 20 3 95 56
160 Dubuc, Eddie FRA 3K 155- 187+ 156- 196+ 179+ 20 3 95 55
161 Sarges, Karl Heinz GER 3K 173- 211+ 181+ 144- 172+ 20 3 94 54
162 Brummelkamp, Erik NLD 4K 206+ 178+ 173- 175+ 171+ 20 4 93 74
163 Zaltzman, Michel FRA 5K 213+ 209+ 177+ 173+ 174+ 20 5 90 90
164 Giardino, Raffaella ITA 1K 144+ 98- 121- 149- 20 1 87 21
165 Marsalek, Jan CZE 1K 154+ 95- 134- 142- 20 1 85 20
166 Bibro, Marek POL 1K 120- 174+ 114- 130- 20 1 85 19
167 Hric, Jan CZE 2K 184+ 136- 151- 185+ 20 2 79 38
168 Tenghamn, Rune SVE 2K 121- 171- 195+ 170+ 20 2 78 37
169 Hadlich, Uwe GER 2K 139- 156- 159+ 20 2 61 20
170 Pfaff, Thomas GER 2K 142+ 102- 145- 168- 159- 19 1 105 21
171 Langsted, Ole DEN 3K 178+ 168+ 101- 126- 162- 19 2 104 39
172 Awano, Yoshiro JPN 1K 100- 143- 155- 156- 161- 19 0 104 0
173 Mueller, Andreas GER 3K 161+ 142- 162+ 163- 158- 19 2 101 40
174 Olsen, Jan DEN 2K 177+ 166- 153- 137- 163- 19 1 100 19
175 Kouznetsov, Mikhail RUS 3K 159+ 137- 157- 162- 189+ 19 2 99 38
176 Mellin, Niklas SVE 3K 145- 189+ 158- 179- 191+ 19 2 96 36
177 Kaniuk, Geoff GBR 3K 174- 158- 163- 199+ 196+ 19 2 94 35
178 Chalupnicek, M CZE 3K 171- 162- 179- 201+ 192+ 19 2 93 35
179 Steinecke, Leif GER 5K 218+ 212+ 178+ 176+ 160- 19 4 90 70
180 Dumonteil, Jerome FRA 4K 156- 199+ 207+ 191- 202+ 19 3 89 51
181 Aapola, Lauri FIN 3K 157+ 127- 161- 19 2 62 20
182 Marin, Charles FRA 4K 206+ 159- 187+ 19 3 55 35
183 Jong, Merijn de NLD 2K 143- 140- 19 1 42 0
184 Lebastard, Franck FRA 2K 167- 145- 19 1 41 0
Hagemann, Peter GER 2K 141- 167- 19 1 41 0
186 Hin, Jacob NLD 3K 148- 19 2 21 0
187 Sommer, S. GER 4K 198+ 160- 196- 200+ 182- 18 2 92 35
188 Rydberg, Henrik SVE 4K 158- 198- 208+ 189- 201+ 18 2 90 34
189 Galen, Paul van NLD 4K 212+ 176- 200- 188+ 175- 18 2 89 34
190 Knippel, Arnaud FRA 6K 194+ 193+ 191- 205+ 207+ 18 4 88 70
191 Popa, Gabriel A. ROM 6K 216+ 220+ 190+ 180+ 176- 18 4 88 69
192 Bergsaker, Henric SVE 6K 215+ 203+ 211+ 206+ 178- 18 4 85 66
193 Pintilie, Costel ROM 6K 221+ 190- 203+ 211+ 199+ 18 4 83 65
194 Rometi, Vlad ROM 6K 190- 221+ 218+ 212+ 200+ 18 4 82 64
195 Glawion, Carsten GER 4K 203+ 159- 168- 207+ 18 2 74 34
196 Kohonen, Sari FIN 4K 187+ 160- 177- 18 2 57 18
197 Pun, Lucas FRA 4K 209+ 157- 18 2 37 17
198 Hossenlopp, Jean FRA 4K 187- 188+ 18 2 36 18
199 Milosevic, A YUG 5K 219+ 180- 204+ 177- 193- 17 2 89 33
200 Laroche, Edouard FRA 6K 52+ 213+ 189+ 187- 194- 17 3 86 50
201 Paget, Geraldine FRA 6K 202+ 218+ 212+ 178- 188- 17 3 86 49
202 Castaliu, Bogdan ROM 6K 201- 215+ 213+ 204+ 180- 17 3 85 49
203 Krellenstein, P FRA 5K 195- 192- 193- 222+ 214+ 17 2 85 31
204 Misbach, Guido GER 6K 226+ 219+ 199- 202- 211+ 17 3 81 47
205 Szilagyi, Razvan F ROM 7K 227+ 226+ 219+ 190- 212+ 17 4 79 61
206 Carlson, Torbjorn SVE 4K 162- 210+ 182- 192- 17 1 74 17
207 Mizuno, Toyo JPN 4K 180- 195- 190- 17 1 55 0
208 Cambal, Marek SQR 5K 211- 222+ 188- 17 2 49 15
209 Huslter, Rachael NLD 4K 197- 163- 17 1 38 0
210 Trepczik, Britta GER 5K 220+ 206- 17 2 33 16
211 Broekhuisen, Gerard NLD 5K 208+ 161- 192- 193- 204- 16 1 90 17
212 Steiniger, Anton OST 4K 189- 179- 201- 194- 205- 16 0 89 0
213 Korthout, Anneke NLD 5K 163- 200- 202- 216+ 217- 16 1 86 16
214 Popescu, Vlad Ioan ROM 8K 217+ 224+ 220+ 215+ 203- 16 4 80 63
215 Waszak, Wojciech POL 6K 192- 202- 227+ 214- 223+ 16 2 80 29
216 Simonov, Alexei RUS 7K 191- 223+ 226+ 213- 222+ 16 3 79 45
217 Weiher, Andre GER 8K 214- 225+ 236+ 221+ 213+ 16 4 75 59
218 Fuchs, Nico GER 5K 179- 201- 194- 16 1 54 0
219 Mauri, Francesca ITA 5K 199- 204- 205- 16 1 51 0
Snepova, Lenka CZE 5K 210- 191- 214- 16 1 51 0
221 Strand, Krister SVE 6K 193- 194- 222- 217- 228+ 15 1 81 14
222 Suciu, Irina Patric ROM 7K 224+ 208- 221+ 203- 216- 15 2 80 30
223 Lindfors, Joakim SVE 8K 231+ 216- 228+ 227+ 215- 15 3 73 41
224 Dubois, Bernard FRA 7K 222- 214- 232+ 228- 234+ 15 2 71 26
225 Szilagyi, Anamaria ROM 8K 228- 217- 233+ 231+ 227+ 15 3 70 40
226 Holliger, Miyoko SWZ 6K 204- 205- 216- 15 1 50 0
227 Hebsacker, Steffi GER 7K 205- 233+ 215- 223- 225- 14 1 76 13
228 Hrabovsky, Juraj SQR 9K 225+ 235+ 223- 224+ 221- 14 3 73 43
229 Iugulescu, S ROM 9K 232- 238+ 231- 240+ 233+ 14 3 63 37
230 Siatecki, A POL 10K 235- 247+ 238+ 232+ 231+ 14 4 61 48
231 Starikova, Maria RUS 8K 223- 232- 229+ 225- 230- 13 1 71 14
232 Stueben, Wolfgang GER 9K 229+ 231+ 224- 230- 237- 13 2 69 27
233 Wium, Ole DEN 9K 239+ 227- 225- 236+ 229- 13 2 68 25
234 Kosim, Leszek POL 10K 236- 237+ 553+ 235+ 224- 13 3 66 38
235 Beetz, Juergen GER 10K 230+ 228- 245+ 234- 238+ 13 3 64 37
236 Kienappel, Marcel GER 10K 234+ 244+ 217- 233- 243+ 13 3 64 35
237 Tittelbach, Marlies GER 11K 242+ 234- 244+ 241+ 232+ 13 4 60 47
238 Houplain, Titia FRA 10K 240+ 229- 230- 245+ 235- 12 2 64 23
239 Weber, Ulrike GER 10K 233- 240+ 241- 243- 242+ 12 2 59 23
240 Mutabzija, Jasmin CRO 10K 238- 239- 242+ 229- 248+ 12 2 59 21
241 Puia, Daniel Iulia ROM 11K 244- 248+ 239+ 237- 245+ 12 3 57 33
242 Florea, Catalina M. ROM 11K 237- 249+ 240- 247+ 239- 11 2 57 20
243 Liliana, Jacob ROM 13K 253+ 258+ 254+ 239+ 236- 11 4 52 39
244 Lassu, Cyril SQR 11K 241+ 236- 237- 11 2 38 12
245 Kawashima, Toshiko JPN 10K 235- 238- 241- 11 1 37 0
246 Nijhuis, Herman GER 12K 247- 252+ 249+ 11 3 29 19
247 Shevchuk, Mykhaylo UKR 12K 249+ 230- 246+ 242- 250- 10 2 56 21
248 Mihailescu, R ROM 13K 256+ 241- 253+ 249+ 240- 10 3 52 28
249 Walkiewicz, Richard POL 11K 247- 242- 252+ 248- 246- 10 1 51 9
250 Steinecke, Kent GER 15K 267+ 261+ 263+ 254+ 247+ 10 5 40 40
Koscinski, Zbigniew POL 15K 272+ 259+ 258+ 253+ 252+ 10 5 40 40
252 Tychyi, Anton UKR 12K 258- 254+ 249- 246- 251- 9 1 49 9
253 Kienappel, Markus GER 13K 243- 255+ 248- 251- 260+ 9 2 48 17
254 Miclea, D ROM 13K 263+ 252- 243- 250- 262+ 9 2 45 15
255 Rashilav, Regentik SQR 14K 261+ 253- 260+ 259+ 257- 9 3 42 24
256 Svedoy, Vassili RUS 14K 248- 257+ 262- 264+ 265+ 9 3 41 23
257 Castaliu, C ROM 14K 259- 256- 264+ 263+ 255+ 9 3 40 23
258 Kohler, Jens GER 13K 252+ 243- 251- 262+ 9 2 38 17
259 Dimitrescu, Bogdan ROM 15K 257+ 251- 271+ 255- 266+ 8 3 41 22
260 Akushewich, Dymitr RUS 15K 265+ 263+ 255- 261+ 253- 8 3 40 22
261 Chiriac, M ROM 14K 255- 250- 267+ 260- 263+ 8 2 40 13
262 Siivola, Sinikka FIN 14K 256+ 258- 254- 8 2 27 9
263 Randall, J. SWZ 13K 254- 260- 250- 257- 261- 7 0 44 0
264 Caltisar, Stefan ROM 16K 273+ 272+ 257- 256- 267+ 7 3 34 16
265 Ilie, Ruxandra G. ROM 15K 260- 267- 274+ 268+ 256- 7 2 33 10
266 Nowak, Andrzej POL 17K 274+ 273+ 272+ 267+ 259- 7 4 28 20
267 Ivascu, Andra ROM 15K 250- 265+ 261- 266- 264- 6 1 39 7
268 Tapelea, O ROM 17K 271- 270+ 269+ 265- 274+ 6 3 29 16
269 Jerca, Andrei ROM 17K 276+ 271- 268- 272+ 273+ 6 3 26 14
270 Stueben, Sabine GER 18K 275+ 268- 273+ 274+ 272+ 6 4 24 18
271 Buntrock, Juergen GER 16K 268+ 269+ 259- 6 3 20 12
272 Dita, Anca ROM 15K 251- 264- 266- 269- 270- 5 0 36 0
273 Mafteiu, D ROM 16K 264- 266- 270- 277+ 269- 5 1 29 3
274 Hodorogea, Bogdan ROM 17K 266- 275+ 265- 270- 268- 4 1 30 4
275 Jerca, Flavia ROM 18K 270- 274- 277- 278+ 281+ 4 2 18 5
276 Grigorescu, Vlad A ROM 18K 269- 4 2 6 0
277 Mengeler, Michaela GER 20K 278+ 276+ 275+ 273- 280- 3 3 18 11
278 Mihailescu, V ROM 20K 277- 280+ 281+ 275- ++ 3 3 11 4
279 Cooper, Chris GBR 25K 280+ 3 3 2 2
280 Liscu, Alexandru D. ROM 20K 279- 278- ++ 281- 277+ 2 2 11 3
281 Hiroko, Saijo JPN 25K 278- 280+ 275- 2 2 9 2
PLC: place of player in tournament,
NAT: nationality,
GR: grade
MM: MacMahon-score,
PT: points,
SOS: Sum Opponents' Scores,
SODOS: Sum of Defeated Opponents' Scores
|