strona mistrzostw/     index/     wyniki/     międzynarodowe/     punktacja/

 

48th European Go Congress
Tuchola 2004 - Weekend Tournament


 Pl Name                   Gr  Co  Cl   MM Pt  SOS  SOD    1.      2.     3.      4.      5.      6.
  1 Lee Hong Bok           7d  KR  Seo  30  6  168  168  12+/b0  4+/w0   8+/b0   2+/w0   5+/b0   3+/w0
  2 Dinerchtein Alexandre  7d  RU  Kaz  29  5  168  138  11+/w0  7+/w0   3+/b0   1-/b0   10+/w0  4+/b0
  3 Chikchine Ilia         5d  RU  Kaz  28  4  169  110  6+/b0   5+/b0   2-/w0   9+/b0   24+/w0  1-/b0
  4 Shikshina Svetlana     7d  RU  Kaz  28  4  168  109  9+/w0   1-/b0   30+/w0  11+/b0  6+/b0   2-/w0
  5 Nechanicky Radek       6d  CZ  Nym  28  4  166  108  29+/b0  3-/w0   17+/w0  8+/b0   1-/w0   13+/b0
  6 Silt Ondrej            5d  CZ  Zli  28  4  165  109  3-/w0   18+/b0  15+/w0  7+/b0   4-/w0   23+/w0
  7 Koszegi Diana          6d  HU  Bud  28  4  164  107  19+/w0  2-/b0   24+/b0  6-/w0   16+/w0  10+/b0
  8 Kulkov Andrey          6d  RU  Kaz  28  4  164  106  16+/b0  10+/w0  1-/w0   5-/w0   59+/b0  15+/b0
  9 Hora Jan               5d  CZ  Pra  28  4  163  107  4-/b0   26+/w0  22+/b0  3-/w0   18+/w0  14+/b0
 10 Pop Cristian           7d  RO  Vat  27  3  165  80   32+/w0  8-/b0   23+/w0  12+/b0  2-/b0   7-/w0
 11 Burzo Gheorghe Cornel  6d  RO  Bai  27  3  164  80   2-/b0   21+/w0  14+/b0  4-/w0   13-/w0  33+/w0
 12 Kai Naoyuki            6d  JP  Yok  27  3  163  79   1-/w0   27+/b0  13+/b0  10-/w0  14-/w0  30+/b0
 13 Ichikawa Suguru        5d  JP  Shi  27  4  161  106  39+/w0  32+/b0  12-/w0  17+/b0  11+/b0  5-/w0
 14 Radmacher Bernd        4d  DE  Mee  27  4  160  105  47+/b0  16+/w0  11-/w0  27+/b0  12+/b0  9-/w0
 15 Yoshida Takao          6d  JP  Shi  27  4  160  104  25+/w0  40+/b0  6-/b0   45+/b0  19+/w0  8-/w0
 16 Tanaka Masanori        6d  JP  Shi  27  3  160  77   8-/w0   14-/b0  46+/w0  32+/w0  7-/b0   31+/b0
 17 Corlan Lucian          4d  RO  Buc  27  4  159  104  34+/b0  20+/w0  5-/b0   13-/w0  50+/b0  29+/w0
 18 Plyushch Yurij         4d  UA  Kie  27  4  159  103  69+/b0  6-/w0   20+/w0  29+/w0  9-/b0   26+/b0
 19 Soldan Leszek          6d  PL  War  27  3  159  78   7-/b0   24-/b0  38+/w0  26+/w0  15-/b0  28+/w0
 20 Bogackiy Arkadiy       4d  UA  Kie  27  4  158  104  37+/w0  17-/b0  18-/b0  43+/w0  35+/w0  27+/b0
 21 Yatsenko Dmitro        5d  UA  Kie  27  4  157  104  38+/w0  11-/b0  31+/b0  25-/w0  37+/w0  24+/w0
 22 Bang Young Boo         5d  KR  Seo  27  4  157  103  44+/w0  28+/b0  9-/w0   24-!b0  45+/w0  25+/b0
 23 Dach Zbynek            4d  CZ  Pil  27  4  157  102  74+/b0  29+/w0  10-/b0  28+!w0  25+/w0  6-/b0
 24 Koeduka Junji          4d  JP  Yok  26  3  161  78   94+/b0  19+/w0  7-/w0   22+!w0  3-/b0   21-/b0
 25 Habu Koichiro          4d  PL  Kra  26  3  159  78   15-/b0  48+/w0  34+/w0  21+/b0  23-/b0  22-/w0
 26 Oancea Petre           4d  RO  Vat  26  3  159  77   45+/b0  9-/b0   35+/w0  19-/b0  36+/w0  18-/w0
 27 Cheburakhov Andrey     5d  RU  Mos  26  3  158  77   36+/b0  12-/w0  47+/w0  14-/w0  40+/b0  20-/w0
 28 Cho Chang Sam          5d  KR  Seo  26  3  158  77   31+/w0  22-/w0  49+/b0  23-!b0  39+/w0  19-/b0
 29 Kraszek Janusz         5d  PL  War  26  2  158  49   5-/w0   23-/b0  50+/w0  18-/b0  84+/w0  17-/b0
 30 Dugin Artem            3d  RU  Kaz  26  4  156  101  91+/b0  36+/w0  4-/b0   53+/b0  38+/w0  12-/w0
 31 Ohmori Hirobumi        5d  JP  Yok  26  3  156  76   28-/b0  61+/b0  21-/w0  52+/w0  34+/b0  16-/w0
 32 Hahn Sang-dae          6d  KR  Seo  26  2  156  49   10-/b0  13-/w0  68+/w0  16-/b0  33-/w0  60+/b0
 33 Drost Andreas          3d  NL  Lei  26  4  155  102  57+/w0  34-/b0  42+/w0  49+/w0  32+/b0  11-/b0
 34 Jasiek Robert          5d  DE  Ber  26  3  155  76   17-/w0  33+/w0  25-/b0  58+/b0  31-/w0  56+/b0
 35 Grzeschniok Anton      3d  DE  Esc  26  4  154  101  58+/w0  37+/b0  26-/b0  51+/w0  20-/b0  50+/w0
 36 Kokozey Volodymyr      4d  UA  Kie  26  3  154  76   27-/w0  30-/b0  41+/b0  48+/w0  26-/b0  54+/w0
 37 Jankovic Zoran         5d  YU  Kra  26  3  154  74   20-/b0  35-/w0  70+/b0  56+/w0  21-/b0  46+/w0
 38 Fischer Lionel         4d  FR  Asn  26  3  153  73   21-/b0  100+/w0 19-/b0  46+/w0  30-/b0  48+/w0
 39 Siivola Matti          5d  FI  Van  26  3  151  73   13-/b0  46-/w0  76+/b0  75+/w0  28-/b0  59+/w0
 40 Dugin Timur            4d  RU  Kaz  26  3  151  73   49+/b0  15-/w0  45-/w0  104+/b0 27-/w0  52+/b0
 41 Celejewski Pawel       2d  PL  Cho  26  5  149  123  83+/b0  54+/w0  36-/w0  86+/b0  51+/b0  55+/b0
 42 Shepperson Piers       5d  UK  Slo  26  3  148  74   99-/b0  45-/w0  33-/b0  71+/w0  53+/w0  47+/b0
 43 Okada Toshio           4d  JP  Nar  26  2  146  50   0=      0=      0=      20-/b0  58+/w0  45+/b0
 44 Kostka Ivan            4d  CZ  Fry  26  1  142  23   22-/b0  99+/w0  0=      0=      0=      0=
 45 Song Jung Taek         5d  KR  Seo  25  2  158  52   26-/w0  42+/b0  40+/b0  15-/w0  22-/b0  43-/w0
 46 Hubert Thomas          3d  FR  Par  25  3  153  74   103+/w0 39+/b0  16-/b0  38-/b0  63+/w0  37-/b0
 47 Marigo Francesco       4d  IT  Mil  25  2  153  49   14-/w0  51+/b0  27-/b0  59-/w0  76+/w0  42-/w0
 48 Pedersen Jasper        3d  DK  Cop  25  3  152  74   71+/b0  25-/b0  57+/w0  36-/b0  62+/w0  38-/b0
 49 Li Martin              5d  SE  Bor  25  2  152  49   40-/w0  53+/b0  28-/w0  33-/b0  60-/b0  68+/w0
 50 Pons Semelis Joan      3d  ES  Bar  25  3  151  72   82+/b0  74+/w0  29-/b0  68+/w0  17-/w0  35-/b0
 51 Dickfeld Gunnar        3d  DE  Fra  25  3  150  73   95+!b0  47-/w0  61+/w0  35-/b0  41-/w0  79+/b0
 52 Geerlings Bert         3d  NL  Nij  25  3  150  73   53-/w0  60+/b0  69+/w0  31-/b0  72+/b0  40-/w0
 53 Takeda Yasusi          3d  JP  Iwa  25  3  150  73   52+/b0  49-/w0  71+/b0  30-/w0  42-/b0  92+/w0
 54 Jurek Martin           3d  CZ  Mik  25  3  149  72   61-/w0  41-/b0  106+/w0 57+/b0  69+/w0  36-/b0
 55 Tuzhilin Yurij         2d  RU  Per  25  4  148  98   77-/w0  79+/b0  65+/w0  64+/b0  68+/b0  41-/w0
 56 Ongaro David           3d  DE  Ham  25  3  148  72   68-/b0  73+/w0  82+/w0  37-/b0  75+/b0  34-/w0
 57 Weber Helmut           3d  DE  Bon  25  3  148  72   33-/b0  93+/w0  48-/b0  54-/w0  71+/w0  69+/b0
 58 Engels Andre           3d  NL  Dro  25  3  148  70   35-/b0  103+/w0 99+/b0  34-/w0  43-/b0  75+/w0
 59 Kondo Shiro            4d  JP  Tok  25  1  148  25   0=      0=      0=      47+/b0  8-/w0   39-/b0
 60 Neumann Norbert        2d  DE  Ber  25  4  147  96   128+/b0 52-/w0  77+/w0  66+/b0  49+/w0  32-/w0
 61 Frederiksen Jan        3d  DK  Cop  25  3  147  71   54+/b0  31-/w0  51-/b0  62-/w0  142+/b0 70+/w0
 62 Song Sang Hun          2d  KR  Seo  25  4  146  97   64+/b0  70-/w0  102+/w0 61+/b0  48-/b0  72+/w0
 63 Mirka Jakub            2d  CZ  Pil  25  4  144  95   81+/w0  76-/b0  107+/w0 70+/b0  46-/b0  80+/b0
 64 Ao Kimio               2d  JP  Sak  25  4  142  92   62-/w0  127+/b0 103+/b0 55-/w0  102+/b0 88+/w0
 65 Gogosz Dominik         1d  PL  Cho  25  5  141  116  146+/w0 85+/b0  55-/b0  120+/w0 104+/w0 78+/b0
 66 Theelen Mark           1d  NL  Nij  25  5  140  115  130+/b0 101+/w0 100+/b0 60-/w0  117+/b0 84+/w0
 67 Koreki Hidehiko        3d  JP  xxx  25  2  138  48   0=      0=      0=      72-/b0  81+/w0  73+/b0
 68 Wieczorek Wojciech     3d  PL  Zor  24  2  150  49   56+/w0  69+/w0  32-/b0  50-/b0  55-/w0  49-/b0
 69 Hayashi Takehiko       5d  JP  Chi  24  1  149  23   18-/w0  68-/b0  52-/b0  99+/w0  54-/b0  57-/w0
 70 Hanotin Denis          2d  FR  Mar  24  3  148  72   86+/b0  62+/b0  37-/w0  63-/w0  100+/w0 61-/b0
 71 Carles Pau             3d  ES  Bar  24  2  148  47   48-/w0  77+/b0  53-/w0  42-/b0  57-/b0  102+/w0
 72 Karpovich Aleksey      1d  UA  Kie  24  4  146  96   105+/w0 81+/b0  78+/b0  67+/w0  52-/w0  62-/b0
 73 Renner Josef           2d  CH  Zur  24  3  145  71   80+/w0  56-/b0  113+/w0 84-/b0  96+/b0  67-/w0
 74 Sora Sorin Adrian      4d  RO  Cra  24  0  145  0    23-/w0  50-/b0  92-/b0  0=      0=      0=
 75 Yonemura Nobumasa      4d  JP  Tok  24  0  145  0    0=      0=      0=      39-/b0  56-/w0  58-/b0
 76 Lubos Adam             2d  PL  Ryb  24  3  144  72   101+/b0 63+/w0  39-/w0  82+/b0  47-/b0  0=
 77 van Oosten Arend       2d  NL  Hui  24  3  144  71   55+/b0  71-/w0  60-/b0  78-/w0  113+/b0 110+/w0
 78 Zilberberg Victor      1d  RU  Niz  24  4  142  93   125+/b0 115+/w0 72-/w0  77+/b0  101+/b0 65-/w0
 79 Prokop Jan             1d  CZ  Ric  24  4  142  92   131+/b0 55-/w0  85+/b0  109+/w0 105+/b0 51-/w0
 80 Knippel Arnaud         2d  FR  Tav  24  3  142  70   73-/b0  104-/w0 83+/b0  110+/w0 112+/b0 63-/w0
 81 Frejlak Jan            2d  PL  War  24  3  142  68   63-/b0  72-/w0  127+/w0 107+/b0 67-/b0  105+/w0
 82 Ramlow Uwe             3d  DE  Fra  24  1  142  24   50-/w0  89+/b0  56-/b0  76-/w0  0=      0=
 83 Runge Bernhard         2d  DE  Ber  24  3  141  68   41-/w0  106-/b0 80-/w0  141+/b0 120+/b0 111+/w0
 84 Sekiguchi Kiyoshi      3d  JP  xxx  24  1  141  24   0=      0=      0=      73+/w0  29-/b0  66-/b0
 85 Holappa Antti          1d  FI  Esp  24  4  140  91   108+/b0 65-/w0  79-/w0  131+/b0 103+/b0 112+/w0
 86 Shikshin Valery        3d  RU  Kaz  24  1  139  23   70-/w0  0=      109+/b0 41-/w0  0=      0=
 87 Zborowski Jakub        1k  PL  Wro  24  5  138  114  145+/w0 133+/b0 97+/b0  96-/w0  109+/b0 117+/w0
 88 Bozek Krzysztof        1k  PL  Kat  24  5  138  113  119+/b0 144+/w0 131+/w0 106+/b0 118+/w0 64-/b0
 89 Boas Olivier           2d  NL  Til  24  3  138  68   115+/b0 82-/w0  104-/b0 101-/w0 127+/b0 116+/w0
 90 Barrasa Dionizo        1d  ES  Cer  24  4  137  90   116+/b0 92-/w0  105-/b0 132+/w0 136+/w0 100+/b0
 91 Jantunen Kare          3d  FI  Jyv  24  0  137  0    30-/w0  102-/b0 0=      0=      0=      0=
 92 Suc Timotej            1d  SI  Lju  24  4  136  91   175+/w0 90+/b0  74+/w0  0=      99+/b0  53-/b0
 93 Cieply Ales            2d  CZ  Pra  24  2  136  46   114+/w0 57-/b0  0=      102-/b0 107+/w0 0=
 94 Rams Michal            3d  PL  War  24  0  136  0    24-/w0  0=      0=      0=      0=      0=
 95 Ghost                  3d  XX  xxx  24  0  135  0    51-!w0  0=      0=      0=      0=      0=
 96 Sadao Itoh             2d  JP  xxx  24  2  134  47   0=      0=      0=      87+/b0  73-/w0  118+/b0
 97 Ammermann Christoph    1k  DE  Ulm  24  5  132  108  176+/w0 153+/b0 87-/w0  138+/b0 135+/b0 108+/w0
 98 Boulanger Hugo         2d  FR  xxx  24  2  131  45   0=      0=      0=      117-/w0 137+/b0 101+/w0
 99 Brunner Vit            3d  CZ  Brn  23  1  147  26   42+/w0  44-/b0  58-/w0  69-/b0  92-/w0  0=
100 Idei Kenji             2d  JP  Tok  23  2  145  46   110+/w0 38-/b0  66-/w0  113+/b0 70-/b0  90-/w0
101 Takechi Harumi         2d  JP  Kaw  23  2  144  47   76-/w0  66-/b0  119+/w0 89+/b0  78-/w0  98-/b0
102 Hiddema Herman         1d  NL  Gro  23  3  143  69   154+/b0 91+/w0  62-/b0  93+/w0  64-/w0  71-/b0
103 Kroll Harald           3d  DE  Obe  23  1  143  22   46-/b0  58-/b0  64-/w0  142-/w0 85-/w0  130+/b0
104 Dumitrescu Bogdan      1d  RO  Buc  23  3  142  71   122+/w0 80+/b0  89+/w0  40-/w0  65-/b0  0=
105 Warkentin Eric         1d  FR  Hir  23  3  142  70   72-/b0  123+/w0 90+/w0  111+/b0 79-/w0  81-/b0
106 Trippel Lorenz         1d  CH  Zue  23  3  141  69   121+/b0 83+/w0  54-/b0  88-/w0  111-/b0 140+/w0
107 Zoetzsche Hans         1d  DE  Lei  23  3  140  67   123+/b0 129+/w0 63-/b0  81-/w0  93-/b0  131+/w0
108 Kopek Jaroslaw         1d  PL  Cho  23  3  139  68   85-/w0  140+/b0 121-/b0 114+/w0 119+/w0 97-/b0
109 Landskron Burkhard     1d  DE  Stu  23  3  139  67   133+/w0 114+/b0 86-/w0  79-/b0  87-/w0  142+/b0
110 Sokolowsky Bernd       1d  DE  Erl  23  3  138  67   100-/b0 130+/w0 149+/w0 80-/b0  121+/w0 77-/b0
111 Kijanka Bartlomiej     1k  PL  War  23  4  137  90   143+/b0 134+/w0 114+/b0 105-/w0 106+/w0 83-/b0
112 Lew Lukasz             1k  PL  Zie  23  4  137  89   147+/w0 122+/b0 129+/b0 135+/w0 80-/w0  85-/b0
113 Suponev Alexander      1d  BY  Min  23  3  137  66   144+/b0 128+/w0 73-/b0  100-/w0 77-/w0  136+/b0
114 Machii Takayuki        2d  JP  Set  23  2  137  44   93-/b0  109-/w0 111-/w0 108-/b0 133+/b0 143+/w0
115 Song Dan Bee           2d  KR  Seo  23  2  137  44   89-/w0  78-/b0  118-/w0 129-/b0 132+/w0 128+/b0
116 Zaloudkova Klara       1d  CZ  Pra  23  3  136  65   90-/w0  156+/w0 128+/b0 118-/b0 129+/w0 89-/b0
117 Tsujigaki Kenji        2d  JP  xxx  23  1  136  24   0=      0=      0=      98+/b0  66-/w0  87-/b0
118 Knauf Torsten          1k  DE  San  23  4  135  87   177+/b0 154+/w0 115+/b0 116+/w0 88-/b0  96-/w0
119 Mourgues Sebastien     1d  FR  Par  23  3  135  65   88-/w0  132+/b0 101-/b0 154+/w0 108-/b0 127+/w0
120 Yoeko Izaki            2d  JP  xxx  23  1  134  22   0=      0=      0=      65-/b0  83-/w0  137+/w0
121 Fidrmuc Ondra          1d  CZ  Brn  23  3  132  66   106-/w0 157+/b0 108+/w0 0=      110-/b0 134+/w0
122 Knauf Barbara          1d  DE  San  23  3  131  63   104-/b0 112-/w0 175+/w0 127-/b0 172+/b0 129+/w0
123 Kaminski Marcin        1d  PL  Poz  23  2  129  43   107-/w0 105-/b0 155+/w0 133+/b0 0=      0=
124 Kuehner Christian      1k  DE  Mai  23  4  126  86   0=      155-/w0 178+/b0 139+/w0 138+/b0 135+/w0
125 Balaine Guillaume      1d  FR  Orm  23  1  126  22   78-/w0  139+/b0 0=      0=      0=      0=
126 Sklenak Pavel          3k  CZ  Pet  23  6  125  125  170+/w0 199+/b0 163+/w0 164+/b0 155+/b0 148+/w0
127 Effenberg Alfred       1d  AT  Vie  22  2  141  45   134+/b0 64-/w0  81-/b0  122+/w0 89-/w0  119-/b0
128 Abe Yokito             2d  JP  Tok  22  1  137  21   60-/w0  113-/b0 116-/w0 148-/b0 153+/b0 115-/w0
129 Christoffersen Terje   1d  NO  Osl  22  2  136  44   157+/w0 107-/b0 112-/w0 115+/w0 116-/b0 122-/b0
130 Barbu Tiberiu          1d  RO  Buc  22  2  136  43   66-/w0  110-/b0 145+/w0 136-/b0 160+/b0 103-/w0
131 Tsukuda Masanori       1d  JP  Kaw  22  2  136  41   79-/w0  175+/b0 88-/b0  85-/w0  158+/w0 107-/b0
132 Hartmann Kristen       1k  DE  Bon  22  3  135  65   141+/b0 119-/w0 139+/w0 90-/b0  115-/b0 154+/w0
133 Dienes Peter           1d  HU  Sze  22  2  135  42   109-/b0 87-/w0  162+/b0 123-/w0 114-/w0 157+/b0
134 Doganay Kivanc         1d  TR  Ank  22  2  133  43   127-/w0 111-/b0 147-/w0 159+/w0 141+/b0 121-/b0
135 Kawamura Masako        2d  JP  Tok  22  0  133  0    0=      0=      0=      112-/b0 97-/w0  124-/b0
136 Broekhuijsen Hans      1k  NL  Utr  22  3  132  64   153-/w0 158+/b0 156+/b0 130+/w0 90-/b0  113-/w0
137 Brucksch Thomas        1k  DE  Sie  22  3  132  63   138+/w0 149-/w0 183+/b0 153+/b0 98-/w0  120-/b0
138 Pavlik Ivo             1k  CZ  Fry  22  3  132  63   137-/b0 165+/w0 157+/b0 97-/w0  124-/w0 156+/b0
139 Gorbunova Elizaveta    1k  UA  Kie  22  3  131  63   159+/w0 125-/w0 132-/b0 124-/b0 161+/w0 171+/b0
140 Grizzo Vincent         1k  FR  Bea  22  3  131  63   165+/b0 108-/w0 141-/w0 173+/b0 162+/w0 106-/b0
141 Sakashita Satoshi      1k  JP  Tok  22  3  131  63   132-/w0 182+/b0 140+/b0 83-/w0  134-/w0 164+/b0
142 Akaike Keiko           1d  JP  xxx  22  1  131  23   0=      0=      0=      103+/b0 61-/w0  109-/w0
143 Mulder Hans            1k  NL  Rot  22  3  130  62   111-/w0 147-/b0 177+/b0 169+/w0 156+/w0 114-/b0
144 Ikegami Masaru         1d  JP  Tok  22  1  128  21   113-/w0 88-/b0  164+/w0 0=      0=      0=
145 Goetze Michael         1k  DE  Ham  22  3  127  62   87-/b0  163+/w0 130-/b0 0=      181+/w0 153+/w0
146 Barthel Floris         1d  NL  Zei  22  0  125  0    65-/b0  0=      0=      0=      0=      0=
147 Virtanen Jaakko Olavi  1k  FI  Tur  22  2  124  44   112-/b0 143+/w0 134+/b0 0=      0=      0=
148 Kawauchi Hideo         1k  DE  Bam  22  2  123  43   0=      0=      0=      128+/w0 154+/b0 126-/b0
149 Parkola Michal         1k  PL  War  22  2  123  43   158+/w0 137+/b0 110-/b0 0=      0=      0=
150 Celejewski Piotr       3k  PL  Cho  22  5  122  101  195+/b0 168+/w0 169-/b0 184+/w0 180+/b0 160+/w0
151 Jachym Radoslaw        3k  PL  Tyc  22  5  121  100  194+/w0 161-/b0 196+/b0 178+/w0 167+/w0 158+/b0
152 Grining Tomasz         3k  PL  Pol  22  5  118  98   211+/w0 186-/b0 199+/w0 179+/b0 182+/b0 155+/w0
153 Kindziuk Arkadiusz     1k  PL  Haj  21  2  133  43   136+/b0 97-/w0  159+/b0 137-/w0 128-/w0 145-/b0
154 Grudzinski Wlodzimierz 1d  PL  War  21  1  133  20   102-/w0 118-/b0 176+/w0 119-/b0 148-/w0 132-/b0
155 Adjiage Gregory        2k  FR  Str  21  3  132  64   186+/w0 124+/b0 123-/b0 157+/w0 126-/w0 152-/b0
156 Grudzinska Emilia      1k  PL  War  21  2  130  41   169+/w0 116-/b0 136-/w0 181+/b0 143-/b0 138-/w0
157 Ushiku Osamu           1d  JP  Tok  21  1  130  20   129-/b0 121-/w0 138-/w0 155-/b0 176+/b0 133-/w0
158 Bertram Gunnar         1k  DE  Han  21  2  128  40   149-/b0 136-/w0 179+/w0 175+/b0 131-/b0 151-/w0
159 Weerheijm Harry        1k  NL  Ams  21  2  127  41   139-/b0 178+/w0 153-/w0 134-/b0 166-/w0 162+/b0
160 Haefliger Niklaus      2k  CH  Luz  21  3  126  62   184+/w0 176-/b0 161+/b0 167+/w0 130-/w0 150-/b0
161 Hartmann Udo           2k  DE  Kar  21  3  126  62   163-/b0 151+/w0 160-/w0 185+/b0 139-/b0 177+/w0
162 Mroczek Krzysztof      2k  PL  War  21  3  126  61   166+/b0 177+/w0 133-/w0 176+/b0 140-/b0 159-/w0
163 Bojar Andrzej          2k  PL  War  21  3  126  60   161+/w0 145-/b0 126-/b0 166-/w0 193+/w0 184+/b0
164 Lieventhal Hans        1k  DE  Stu  21  2  126  40   0=      179+/w0 144-/b0 126-/w0 175+/b0 141-/w0
165 Sandau Mike            1k  DE  Ber  21  2  124  40   140-/w0 138-/b0 167-/b0 0=      187+/w0 175+/w0
166 Koppernock Martin      2k  DE  Ber  21  3  123  61   162-/w0 183-/b0 194+/w0 163+/b0 159+/b0 172-/w0
167 Nonne Igor             3k  SI  Kra  21  4  122  79   208+/w0 193+/b0 165+/w0 160-/b0 151-/b0 180+/w0
168 Marmolejo Eduard       3k  ES  Bar  21  4  121  79   187+/w0 150-/b0 185-/w0 195+/b0 178+/w0 181+/b0
169 Gabella Gerard         2k  FR  Par  21  2  119  40   156-/b0 213+/w0 150+/w0 143-/b0 0=      0=
170 Kuznetsov Mikhail      3k  RU  St.  21  4  117  75   126-/b0 214+/w0 193-/w0 212+/b0 194+/b0 189+/w0
171 Moen Christian         1k  NO  Osl  21  0  117  0    0=      0=      0=      0=      0=      139-/w0
172 Tsujigaki Mineko       2k  JP  xxx  21  1  116  21   0=      0=      0=      0=      122-/w0 166+/b0
173 Liesegang Moritz       3k  DE  Ber  21  3  115  59   207+!w0 185+/b0 186+/w0 140-/w0 0=      0=
174 Byczkowski Marcin      3k  PL  Ols  21  3  111  60   0=      0=      0=      177+/w0 188+/b0 183+/w0
175 Fragman Amir           1d  IL  Ros  20  0  132  0    92-/b0  131-/w0 122-/b0 158-/w0 164-/w0 165-/b0
176 Diedrich Walter        1k  NL  Del  20  1  128  21   97-/b0  160+/w0 154-/b0 162-/w0 157-/w0 187-/b0
177 Sellon Tyler           1k  US  Tac  20  1  128  20   118-/w0 162-/b0 143-/w0 174-/b0 179+/w0 161-/b0
178 Mueller Dominik        2k  CH  Emm  20  2  125  38   193+/w0 159-/b0 124-/w0 151-/b0 168-/b0 203+/w0
179 Pergar Drago           2k  SI  Lju  20  2  123  39   185+/w0 164-/b0 158-/b0 152-/w0 177-/b0 193+/b0
180 Brummelkamp Erik       3k  NL  Nij  20  3  121  58   182-/w0 211+/b0 188+/b0 183+/w0 150-/w0 167-/b0
181 Kawauchi Shoichi       1k  JP  Yok  20  0  121  0    0=      0=      0=      156-/w0 145-/b0 168-/w0
182 Beetz Juergen          3k  DE  Kie  20  3  120  59   180+/b0 141-/w0 190+/w0 193+/b0 152-/w0 0=
183 Bitman Alexander       3k  RU  Mos  20  3  120  57   226+/b0 166+/w0 137-/w0 180-/b0 204+/w0 174-/b0
184 Halonen Sami           2k  FI  Oul  20  1  120  20   160-/b0 188+/w0 0=      150-/b0 0=      163-/w0
185 Morawiecki Pawel       2k  PL  Kie  20  1  119  21   179-/b0 173-/w0 168+/b0 161-/w0 0=      0=
186 Berkelmans Wouter      2k  NL  Ams  20  1  118  22   155-/b0 152+/w0 173-/b0 0=      0=      0=
187 Kniaziewicz Tomasz     3k  PL  Bil  20  3  116  57   168-/b0 212+/w0 197+/w0 0=      165-/b0 176+/w0
188 Bauer Thomas           2k  DE  Reg  20  2  116  37   0=      184-/b0 180-/w0 213+/b0 174-/w0 198+/b0
189 Slazok Tomasz          5k  PL  Rad  20  5  112  91   242+/b0 195+/w0 214+/w0 200+/b0 196+/w0 170-/b0
190 Mackowiak Dariusz      5k  PL  Poz  20  5  111  91   220+/w0 227+/b0 182-/b0 205+/w0 211+/b0 194+/w0
191 Kudla Grzegorz         6k  PL  Zie  20  6  107  107  218+/b0 230+/w0 227+/b0 229+/w0 202+/b0 196+/w0
192 Piekarczyk Michal      6k  PL  Poz  20  6  107  107  224+/b0 245+/w0 215+/b0 228+/b0 197+/w0 206+/w0
193 Jansen Jan Willem      2k  NL  Ens  19  1  123  21   178-/b0 167-/w0 170+/b0 182-/w0 163-/b0 179-/w0
194 Malavasi Christophe    3k  FR  Par  19  2  122  38   151-/b0 200+/w0 166-/b0 198+/w0 170-/w0 190-/b0
195 Ueda Takao             3k  US  New  19  2  118  36   150-/w0 189-/b0 202+/b0 168-/w0 198-/w0 235+/b0
196 Schuurink Ivo          4k  NL  Bar  19  3  117  55   198+/b0 226+/w0 151-/w0 197+/b0 189-/b0 191-/b0
197 Torikka Mauri          4k  FI  Tur  19  3  115  56   205+/w0 203+/b0 187-/b0 196-/w0 192-/b0 223+/w0
198 Kober Piotr            4k  PL  War  19  3  114  56   196-/w0 215+/b0 201+/w0 194-/b0 195+/b0 188-/w0
199 Buchmann Rasmus        3k  DE  Han  19  1  114  18   214+/b0 126-/w0 152-/b0 0=      0=      0=
200 Tonkes Ivo             4k  NL  Gro  19  3  111  53   233+/w0 194-/b0 211+/b0 189-/w0 203-/b0 222+/w0
201 Urban Alexandra        5k  HU  Bud  19  4  110  72   216+/w0 205+/b0 198-/b0 204-/w0 237+/w0 221+/b0
202 Bierer Lukas           5k  DE  Kar  19  4  110  71   219+/w0 233+/b0 195-/w0 221+/b0 191-/w0 213+/b0
203 Mroczek Tomasz         4k  PL  War  19  3  110  53   228+/b0 197-/w0 212-/w0 226+/b0 200+/w0 178-/b0
204 Majer Marek            5k  PL  Lod  19  4  109  72   229-/w0 220+/b0 233+/w0 201+/b0 183-/b0 211+/w0
205 Skoczek Miroslaw       4k  PL  War  19  3  108  50   197-/b0 201-/w0 258+/w0 190-/b0 226+/w0 212+/b0
206 Podbiol Krzysztof      5k  PL  Cho  19  4  107  70   227-/w0 232+/b0 226+/w0 217+!b0 212+/w0 192-/b0
207 Ghost                  3k  XX  xxx  19  0  106  0    173-!b0 0=      0=      0=      0=      0=
208 Ikegami Takeshi        4k  JP  Sen  19  2  103  34   167-/b0 237+/w0 228+/w0 0=      0=      0=
209 Gonzalez Mark          5k  ES  xxx  19  3  99   54   0=      0=      0=      215+/w0 219+/b0 217+/w0
210 Warkentin Jurgen       5k  FR  Lil  19  2  96   36   0=      0=      0=      0=      213+/w0 216+/b0
211 Balduin Kalli          3k  DE  Ber  18  1  118  18   152-/b0 180-/w0 200-/w0 216+/b0 190-/w0 204-/b0
212 Verstegen Wim          4k  NL  Bar  18  2  115  36   236+/w0 187-/b0 203+/b0 170-/w0 206-/b0 205-/w0
213 Grudzinski Krzysztof   4k  PL  War  18  2  113  34   232+/w0 169-/b0 229+/b0 188-/w0 210-/b0 202-/w0
214 Sora Adelina           3k  RO  Cra  18  0  111  0    199-/w0 170-/b0 189-/b0 0=      0=      0=
215 Rapai Tibor            5k  HU  Bud  18  3  109  51   235+/b0 198-/w0 192-/w0 209-/b0 236+/w0 226+/b0
216 Szejko Piotr           5k  PL  War  18  3  108  52   201-/b0 234+/w0 219+/b0 211-/w0 228+/b0 210-/w0
