strona mistrzostw/     index/     wyniki/     międzynarodowe/     punktacja/

 

48th European Go Congress
Tuchola 2004 - Main Tournament


 Pl Name                    Gr  Co  Cl   MM Pt  SOS  SOD   1.       2.      3.      4.      5.     6.      7.      8.      9.     10.
  1 Youn Kwang Sun          6d  KR  Seo  33  9  305  272  2-/w0   35+/b0  14+/b0  16+/w0  11+/b0  3+/b0   4+/w0   9+/w0   5+/w0   8+/w0
  2 Dinerchtein Alexandre   7d  RU  Kaz  33  9  304  273  1+/b0   12+/w0  11+/w0  4-/w0   31+/b0  5+/w0   8+/w0   22+/b0  3+/b0   9+/b0
  3 Taranu Catalin          7d  RO  Vat  31  7  307  210  34+/w0  8+/b0   5+/b0   6+/w0   4-/b0   1-/w0   24+/b0  10+/b0  2-/w0   13+/w0
  4 Lee Hong Bok            7d  KR  Seo  31  7  306  212  13+/w0  14+/b0  17+/w0  2+/b0   3+/w0   8-/b0   1-/b0   26+/w0  25+/b0  6-/w0
  5 Pop Cristian            7d  RO  Vat  31  7  305  208  29+/b0  19+/b0  3-/w0   23+/w0  9+/w0   2-/b0   13+/b0  8+/w0   1-/b0   10+/b0
  6 Lee Ki Bong             7d  KR  Seo  31  7  298  207  46+/w0  22+/b0  15+/b0  3-/b0   20-/w0  18+/b0  10-/w0  24+/w0  11+/w0  4+/b0
  7 Radmacher Bernd         4d  DE  Mee  30  7  268  193  144+/w0 10-/w0  61+/b0  113+/w0 0=      0=      104+/w0 41+/b0  52+/b0  36+/b0
  8 Miyakawa Wataru         6d  FR  Lyo  30  6  304  176  37+/w0  3-/w0   69+/b0  28+/w0  15+/b0  4+/w0   2-/b0   5-/b0   22+/w0  1-/b0
  9 Lee Junghee             6d  KR  Gun  30  6  301  174  51+/w0  17-/b0  29+/w0  46+/b0  5-/b0   27+/w0  15+/w0  1-/b0   14+/w0  2-/w0
 10 Shikshina Svetlana      7d  RU  Kaz  30  6  300  179  22-/w0  7+/b0   12-/b0  43+/w0  16+/w0  11+/b0  6+/b0   3-/w0   15+/b0  5-/w0
 11 Kulkov Andrey           6d  RU  Kaz  30  6  299  172  24+/b0  32+/w0  2-/b0   27+/b0  1-/w0   10-/w0  77+/w0  33+/b0  6-/b0   31+/w0
 12 Nechanicky Radek        6d  CZ  Nym  30  6  296  174  18+/b0  2-/b0   10+/w0  20-/w0  26+/w0  24-/w0  49+/b0  13-/b0  73+/w0  30+/b0
 13 Yoshida Takao           6d  JP  Shi  30  6  296  174  4-/b0   36+/w0  27-/b0  45+/w0  48+/b0  14+/w0  5-/w0   12+/w0  23+/b0  3-/b0
 14 Chikchine Ilia          5d  RU  Kaz  30  6  296  172  33+/b0  4-/w0   1-/w0   77+/b0  32+/b0  13-/b0  47+/w0  19+/w0  9-/b0   25+/b0
 15 Seailles Jeff           6d  FR  Mar  30  6  294  173  25+/b0  30+/b0  6-/w0   42+/w0  8-/w0   23+/w0  9-/b0   28+/b0  10-/w0  71+/b0
 16 Lin Ching-Nung          5d  TW  Tai  30  7  292  199  58+/w0  45+/b0  22+/w0  1-/b0   10-/b0  51+/b0  18-/w0  57+/w0  37+/w0  23+/b0
 17 Silt Ondrej             5d  CZ  Zli  30  6  292  173  27+/w0  9+/w0   4-/b0   70+/b0  21-/b0  39+/b0  22-/w0  23-/w0  43+/b0  29+/b0
 18 Soldan Leszek           6d  PL  War  30  6  290  171  12-/w0  79+/w0  23-/b0  78+/b0  34+/b0  6-/w0   16+/b0  25-/w0  26+/b0  28+/w0
 19 Danek Vladimir          6d  CZ  Pra  30  6  289  170  28+/b0  5-/w0   20-/b0  48-/w0  106+/b0 56+/w0  29+/w0  14-/b0  45+/b0  22+/w0
 20 Tanaka Nobuhira         7d  JP  Omi  30  5  262  147  80+/b0  33+/w0  19+/w0  12+/b0  6+/b0   0=      0=      0=      0=      0=
 21 Kai Naoyuki             6d  JP  Yok  30  5  260  145  53+/b0  25+/w0  24+/b0  32+/b0  17+/w0  0=      0=      0=      0=      0=
 22 Koszegi Diana           6d  HU  Bud  29  5  298  144  10+/b0  6-/w0   16-/b0  79+/w0  44+/b0  25+/w0  17+/b0  2-/w0   8-/b0   19-/b0
 23 Hora Jan                5d  CZ  Pra  29  5  296  146  32-/b0  55+/w0  18+/w0  5-/b0   36+/w0  15-/b0  30+/w0  17+/b0  13-/w0  16-/w0
 24 Groenen Geert           6d  NL  Den  29  5  293  142  11-/w0  83+/b0  21-/w0  33+/b0  46+/w0  12+/b0  3-/w0   6-/b0   36-/w0  43+/b0
 25 Burzo Gheorghe Cornel   6d  RO  Bai  29  5  292  142  15-/w0  21-/b0  82+/w0  53+/b0  55+/b0  22-/b0  35+/w0  18+/b0  4-/w0   14-/w0
 26 Cho Chang Sam           5d  KR  Seo  29  6  290  170  42-/w0  56+/b0  59+/w0  69+/w0  12-/b0  36+/b0  27+/b0  4-/b0   18-/w0  45+/w0
 27 Gerlach Christoph       6d  DE  Han  29  5  290  142  17-/b0  47+/b0  13+/w0  11-/w0  28+/b0  9-/b0   26-/w0  30-/w0  108+/b0 68+/w0
 28 Donzet Frederic         5d  FR  Par  29  5  289  140  19-/w0  43+/w0  34+/b0  8-/b0   27-/w0  76+/b0  44+/b0  15-/w0  47+/b0  18-/b0
 29 Dugin Timur             4d  RU  Kaz  29  5  289  139  5-/w0   52+/w0  9-/b0   105+/b0 42-/w0  78+/b0  19-/b0  50+/w0  34+/b0  17-/w0
 30 Verhagen Rudi           5d  NL  Ens  29  5  288  141  45+/b0  15-/w0  42-/b0  31-/w0  110+/w0 50+/w0  23-/b0  27+/b0  35+/b0  12-/w0
 31 Corlan Lucian           4d  RO  Buc  29  6  287  169  81-/b0  60+/b0  86+/w0  30+/b0  2-/w0   44-/w0  82+/b0  39+/w0  33+/b0  11-/b0
 32 Kostka Ivan             4d  CZ  Fry  29  5  287  140  23+/w0  11-/b0  54+/b0  21-/w0  14-/w0  68+/b0  33-/w0  52-/b0  98+/w0  47+/w0
 33 Yatsenko Dmitro         5d  UA  Kie  29  5  287  139  14-/w0  20-/b0  87+/w0  24-/w0  101+/b0 48+/b0  32+/b0  11-/w0  31-/w0  54+/b0
 34 Bang Young Boo          5d  KR  Seo  29  5  286  140  3-/b0   81+/w0  28-/w0  54+/b0  18-/w0  77-/w0  48+/b0  40+/b0  29-/w0  62+/b0
 35 Ohmori Hirobumi         5d  JP  Yok  29  6  285  166  105+/b0 1-/w0   38+/w0  44-/b0  85+/w0  43+/b0  25-/b0  77+/b0  30-/w0  55+/b0
 36 Schuetze Bernd          4d  DE  Ber  29  6  284  166  86+/w0  13-/b0  133+/b0 37+/w0  23-/b0  26-/w0  76+/w0  44+/w0  24+/b0  7-/w0
 37 Tanaka Masanori         6d  JP  Shi  29  5  283  138  8-/b0   49+/w0  46-/w0  36-/b0  72-/w0  135+/b0 65+/w0  55+/b0  16-/b0  50+/w0
 38 Li Martin               5d  SE  Bor  29  6  278  166  49-/b0  76+/w0  35-/b0  60+/w0  78-/w0  66+/b0  43-/w0  61+/b0  89+/b0  53+/w0
 39 Dugin Artem             3d  RU  Kaz  29  7  276  190  84+/b0  80+/w0  79-/b0  142+/b0 45+/w0  17-/w0  112+/b0 31-/b0  56+/w0  52+/w0
 40 Oancea Petre            4d  RO  Vat  29  6  276  165  79-/b0  142+/w0 43-/w0  76-/b0  95+/w0  58+/b0  46+/b0  34-/w0  63+/w0  44+/w0
 41 Jasiek Robert           5d  DE  Ber  29  6  275  164  47-/w0  133-/b0 93-/b0  63+/w0  117+/w0 85+/b0  53+/w0  7-/w0   81+/b0  57+/b0
 42 Kato Takehiko           6d  JP  Fuj  29  4  260  115  26+/b0  50+/w0  30+/w0  15-/b0  29+/b0  0=      0=      0=      0=      0=
 43 Ichikawa Suguru         5d  JP  Shi  28  5  287  140  59+/w0  28-/b0  40+/b0  10-/b0  112+/w0 35-/w0  38+/b0  51+/b0  17-/w0  24-/w0
 44 Zandveld Peter Ybo Johan4d  NL  Ams  28  5  286  142  64+/w0  46-/b0  47+/b0  35+/w0  22-/w0  31+/b0  28-/w0  36-/b0  74+/w0  40-/b0
 45 Roubertie Julien        5d  FR  Mar  28  4  286  109  30-/w0  16-/w0  92+/b0  13-/b0  39-/b0  71+/w0  91+/w0  80+/b0  19-/w0  26-/b0
 46 Kokozey Volodymyr       4d  UA  Kie  28  4  284  109  6-/b0   44+/w0  37+/b0  9-/w0   24-/b0  49-/w0  40-/w0  145+/b0 68-/b0  143+/b0
 47 Shepperson Piers        5d  UK  Slo  28  5  283  138  41+/b0  27-/w0  44-/w0  116+/w0 80+/b0  55+/b0  14-/b0  49+/w0  28-/w0  32-/b0
 48 Siivola Matti           5d  FI  Van  28  5  282  139  83-/w0  85+/b0  49+/b0  19+/b0  13-/w0  33-/w0  34-/w0  73-/b0  78+/w0  89+/b0
 49 Fischer Lionel          4d  FR  Asn  28  5  282  139  38+/w0  37-/b0  48-/w0  92+/w0  59+/b0  46+/b0  12-/w0  47-/b0  50-/b0  80+/b0
 50 Marigo Francesco        4d  IT  Mil  28  5  281  138  70+/w0  42-/b0  105-/w0 93+/b0  53+/w0  30-/b0  101+!w0 29-/b0  49+/w0  37-/b0
 51 Hahn Sang Dae           6d  KR  Seo  28  4  281  109  9-/b0   69-/w0  109+/w0 55-/b0  82+/b0  16-/w0  61+/b0  43-/w0  71-/w0  84+/b0
 52 Plyushch Yurij          4d  UA  Kie  28  5  280  136  157+/w0 29-/b0  53-/w0  72-/b0  93+/w0  88+/b0  56+/b0  32+/w0  7-/w0   39-/b0
 53 Lee Jungae              5d  KR  Gun  28  5  280  135  21-/w0  155+/w0 52+/b0  25-/w0  50-/b0  67+/b0  41-/b0  108+/w0 80+/w0  38-/b0
 54 Koeduka Junji           4d  JP  Yok  28  5  279  137  88+/b0  78+/w0  32-/w0  34-/w0  76-/b0  74+/b0  55-/w0  83+/b0  66+/w0  33-/w0
 55 Fujita Izumi            4d  JP  Sak  28  5  279  135  112+/b0 23-/b0  118+/b0 51+/w0  25-/w0  47-/w0  54+/b0  37-/w0  77+/b0  35-/w0
 56 Shikshin Valery         3d  RU  Kaz  28  6  277  161  146+/b0 26-/w0  115+/b0 58+/w0  79+/b0  19-/b0  52-/w0  104+/w0 39-/b0  98+/b0
 57 Marz Michael            3d  DE  Dar  28  6  274  159  89+/b0  70-/b0  62-/w0  238+/b0 113+/w0 59+/w0  78+/b0  16-/b0  65+/w0  41-/w0
 58 Song Jung Taek          5d  KR  Seo  28  5  274  133  16-/b0  147+/b0 78-/w0  56-/b0  89+/w0  40-/w0  99+/w0  82-/w0  114+/b0 86+/b0
 59 Roads Francis Michael   4d  UK  Lon  28  5  274  133  43-/b0  101+/w0 26-/b0  114+/w0 49-/w0  57-/b0  145+/b0 68-/w0  85+/b0  104+/w0
 60 Ongaro David            3d  DE  Ham  28  6  273  159  63+/b0  31-/w0  127+/w0 38-/b0  75-/b0  62-/w0  180+/w0 131+/b0 76+/w0  82+/w0
 61 Jantunen Kare           2d  FI  Jyv  28  7  271  184  141+/w0 164+/b0 7-/w0   97+/b0  133+/w0 87+/b0  51-/w0  38-/w0  113+/b0 79+/b0
 62 Riedeman Dirk Evert Jan 3d  NL  Del  28  6  270  161  142-/w0 159+/b0 57+/b0  80-/w0  92-/w0  60+/b0  119+/w0 84+/w0  82+/b0  34-/w0
 63 Drost Andreas           3d  NL  Lei  28  6  270  157  60-/w0  96+/b0  85-/w0  41-/b0  162+/b0 156+/w0 97+/w0  116+/b0 40-/b0  81+/w0
 64 Pocsai Rita             4d  HU  Sze  28  5  269  131  44-/b0  82-/w0  122+/b0 86-/w0  67-/w0  114+/b0 68-/w0  156+/b0 92+/w0  88+/b0
 65 Spruit Nico             3d  NL  Ams  28  6  268  159  133-/w0 123+/b0 114-/b0 120+/w0 142+/w0 81+/w0  37-/b0  91+/b0  57-/b0  83+/w0
 66 Brunner Vit             3d  CZ  Brn  28  6  267  157  76-/b0  127-/w0 163+/w0 126+/b0 118+/w0 38-/w0  106+/w0 112+/b0 54-/b0  90+/w0
 67 Ehrlich Achim           2d  DE  Ber  28  7  259  178  302+/b0 115-/w0 172+/w0 155+/b0 64+/b0  53-/w0  84-/b0  135+/w0 112+/w0 91+!w0
 68 Dach Zbynek             4d  CZ  Pil  28  3  257   84  0=      0=      0=      0=      0=      32-/w0  64+/b0  59+/b0  46+/w0  27-/b0
 69 Hubert Jerome           4d  FR  Par  28  3  257   83  72+/w0  51+/b0  8-/w0   26-/b0  87+/b0  0=      0=      0=      0=      0=
 70 Habu Koichiro           4d  PL  Kra  28  3  255   82  50-/b0  57+/w0  83+/w0  17-/w0  86+/b0  0=      0=      0=      0=      0=
 71 Lee Ki Haeng            4d  KR  Kwa  28  3  255   82  0=      0=      0=      0=      0=      45-/b0  85+/w0  78+/w0  51+/b0  15-/w0
 72 Ishii Miyuki            4d  JP  Kyo  28  3  251   82  69-/b0  118-/w0 165+/w0 52+/w0  37+/b0  0=      0=      0=      0=      0=
 73 Jurek Martin            3d  CZ  Mik  28  4  248  108  0=      0=      0=      0=      0=      124+/b0 86+/w0  48+/w0  12-/b0  77+/w0
 74 Kaper Erik              4d  NL  Ams  28  2  248   54  0=      0=      0=      0=      0=      54-/w0  88+/b0  76+/w0  44-/b0  0=
 75 Mallon Willem           3d  NL  xxx  28  3  237   79  0=      120+/w0 112-/b0 160+/b0 60+/w0  0=      0=      0=      0=      0=
 76 Tarumi Jun              3d  DE  Dar  27  5  281  138  66+/w0  38-/b0  84+/b0  40+/w0  54+/w0  28-/w0  36-/b0  74-/b0  60-/b0  112+/w0
 77 Besson Olivier          3d  FR  Par  27  5  281  136  115+/b0 90+/b0  81+/w0  14-/w0  105+/w0 34+/b0  11-/b0  35-/w0  55-/w0  73-/b0
 78 Hayashi Takehiko        5d  JP  Chi  27  4  281  110  90+/w0  54-/b0  58+/b0  18-/w0  38+/b0  29-/w0  57-/w0  71-/b0  48-/b0  114+/w0
 79 Berben Tobias           4d  DE  Ham  27  4  279  110  40+/w0  18-/b0  39+/w0  22-/b0  56-/w0  104-/b0 152+/b0 98-/w0  124+/b0 61-/w0
 80 Bogackiy Arkadiy        4d  UA  Kie  27  4  278  107  20-/w0  39-/b0  117+/w0 62+/b0  47-/w0  119+/b0 83+/b0  45-/w0  53-/b0  49-/w0
 81 Kondo Shiro             4d  JP  Tok  27  4  277  109  31+/w0  34-/b0  77-/b0  101-/w0 121+/w0 65-/b0  111+/w0 94+/b0  41-/w0  63-/b0
 82 Lubos Jan               3d  PL  Wod  27  5  275  133  164+/w0 64+/b0  25-/b0  133+/w0 51-/w0  116+/b0 31-/w0  58+/b0  62-/w0  60-/b0
 83 Budig Stefan            4d  DE  Ham  27  4  275  108  48+/b0  24-/w0  70-/b0  110-/w0 154+/w0 106+/b0 80-/w0  54-/w0  100+/b0 65-/b0
 84 Engels Andre            3d  NL  Dro  27  5  274  135  39-/w0  97+/b0  76-/w0  91-/b0  127+/b0 93+/w0  67+/w0  62-/b0  96+/b0  51-/w0
 85 Grzeschniok Anton       3d  DE  Esc  27  5  274  132  128+/w0 48-/w0  63+/b0  90+/b0  35-/b0  41-/w0  71-/b0  155+/w0 59-/w0  115+/b0
 86 Sora Sorin Adrian       4d  RO  Cra  27  4  274  105  36-/b0  161+/w0 31-/b0  64+/b0  70-/w0  91-/w0  73-/b0  188+/w0 99+/b0  58-/w0
 87 Wieczorek Wojciech      3d  PL  Zor  27  5  271  132  97+/w0  88+/w0  33-/b0  109+!b0 69-/w0  61-/w0  98-/b0  92-/b0  155+/b0 117+/w0
 88 Okada Toshio            4d  JP  Nar  27  4  271  106  54-/w0  87-/b0  94+/b0  112-/w0 122+/b0 52-/w0  74-/w0  119+/b0 95+/w0  64-/w0
 89 Sekiguchi Kiyoshi       3d  JP  Yok  27  5  270  130  57-/w0  130+/b0 90-/b0  94+/w0  58-/b0  155+/w0 123+/b0 117+/b0 38-/w0  48-/w0
 90 Itoh Sadao              4d  JP  Mit  27  4  270  107  78-/b0  77-/w0  89+/w0  85-/w0  96+/b0  101-/b0 108-/b0 123+/w0 103+/w0 66-/b0
 91 Knippel Arnaud          2d  FR  Tav  27  6  268  158  132+/w0 117-/b0 158+/b0 84+/w0  114+/w0 86+/b0  45-/b0  65-/w0  94+/w0  67-!b0
 92 Carles Pau              3d  ES  Bar  27  5  268  131  158+/w0 157+/b0 45-/w0  49-/b0  62+/b0  112-/w0 94-/b0  87+/w0  64-/b0  116+/w0
 93 Tuzhilin Yurij          2d  RU  Per  27  6  267  158  149+/w0 162+/b0 41+/w0  50-/w0  52-/b0  84-/b0  130-/w0 140+/b0 134+/b0 120+/w0
 94 van Oosten Arend        2d  NL  Hui  27  6  262  154  200+/w0 158+/b0 88-/w0  89-/b0  129+/w0 113+/b0 92+/w0  81-/w0  91-/b0  119+/b0
 95 van Roermund Martijn    1d  NL  Gro  27  7  261  179  241+/b0 180+/w0 146+/b0 147+!w0 40-/b0  132+/w0 117-/w0 102+/b0 88-/b0  123+/w0
 96 Celejewski Pawel        2d  PL  Cho  27  6  260  152  239+/b0 63-/w0  173+/w0 149+/b0 90-/w0  133+!b0 116-/w0 130+/b0 84-/w0  125+/b0
 97 Ramlow Uwe              3d  DE  Fra  27  5  260  128  87-/b0  84-/w0  162+/b0 61-/w0  173+/w0 121+/b0 63-/b0  139+/w0 117+/b0 0=
 98 Barthel Floris          1d  NL  Zei  27  7  259  177  166-/w0 193+/b0 227+/b0 240+/w0 161+/b0 125+/w0 87+/w0  79+/b0  32-/b0  56-/w0
 99 Jensen Finn             1d  DK  Kie  27  7  257  177  203+/w0 166-/b0 244+/w0 170+/b0 107+/w0 115+/b0 58-/b0  120+/w0 86-/w0  131+/b0
100 Renner Josef            2d  CH  Zur  27  6  257  151  113-/b0 103-/w0 302+/w0 137+/b0 132-/b0 136+/w0 118+/w0 121+/b0 83-/w0  127+/b0
101 Clergue Olivier         3d  FR  Mar  27  4  257  106  137+/w0 59-/b0  147+!b0 81+/b0  33-/w0  90+/w0  50-!b0  0=      0=      0=
102 Gogosz Dominik          1d  PL  Cho  27  7  256  178  140+/w0 131+/b0 156-/w0 132-/b0 239+/b0 137+/w0 134+/b0 95-/w0  158+/b0 130+/w0
103 Hiddema Herman          1d  NL  Gro  27  7  256  177  247+/w0 100+/b0 164+/w0 121-/b0 124-/w0 223+/b0 125+/b0 122+/w0 90-/b0  113+/w0
104 Mizuuchi Chihiro        4d  JP  Yok  27  2  254   53  0=      0=      0=      0=      0=      79+/w0  7-/b0   56-/b0  116+/w0 59-/b0
105 Iijima Hideo            4d  JP  Sai  27  2  254   54  35-/w0  114+/w0 50+/b0  29-/w0  77-/b0  0=      0=      0=      0=      0=
106 Jankovic Zoran          5d  YU  Kra  27  2  254   51  0=      0=      0=      118+/b0 19-/w0  83-/w0  66-/b0  114-/b0 160+/w0 0=
107 Song Dan Bee            2d  KR  Seo  27  6  253  150  159-/w0 187-/b0 273+/w0 134+/b0 99-/b0  199+/w0 132+/b0 113-/w0 121+/b0 124+/w0
108 Weber Helmut            3d  DE  Bon  27  3  245   78  0=      0=      0=      0=      0=      181+/b0 90+/w0  53-/b0  27-/w0  126+/w0
109 Lysiuk Dmytro           3d  UA  Don  27  2  238   51  160+/w0 112+/b0 51-/b0  87-!w0  0=      0=      0=      0=      0=      0=
110 Nakayama Takao          2d  JP  Tok  27  4  237  103  186+/b0 151+/w0 157+/w0 83+/b0  30-/b0  0=      0=      0=      0=      0=
111 Pedersen Jesper         3d  DK  Kob  27  1  229   26  0=      0=      0=      0=      0=      122+/w0 81-/b0  0=      0=      0=
112 Cheburakhov Andrey      5d  RU  Mos  26  3  277   82  55-/w0  109-/w0 75+/w0  88+/b0  43-/b0  92+/b0  39-/w0  66-/w0  67-/b0  76-/b0
113 Stolzenburg Uwe         2d  DE  Ham  26  5  271  131  100+/w0 144+/b0 160+/w0 7-/b0   57-/b0  94-/w0  128+/w0 107+/b0 61-/w0  103-/b0
114 Hauenstein Andreas      3d  CH  Bas  26  4  271  106  162+/w0 105-/b0 65+/w0  59-/b0  91-/b0  64-/w0  138+/b0 106+/w0 58-/w0  78-/b0
115 Vieveen Jos             3d  NL  Til  26  4  267  106  77-/w0  67+/b0  56-/w0  136+/b0 119-/b0 99-/w0  135-/w0 152+/b0 138+/b0 85-/w0
116 Kroll Harald            3d  DE  Obe  26  4  267  104  118-/w0 119+/b0 155+/w0 47-/b0  144+/w0 82-/w0  96+/b0  63-/w0  104-/b0 92-/b0
117 Hrdina Marian           2d  SK  Bra  26  5  266  129  243+/b0 91+/w0  80-/b0  151+/w0 41-/b0  128+/w0 95+/b0  89-/w0  97-/w0  87-/b0
118 Takeda Yasusi           3d  JP  Iwa  26  4  265  104  116+/b0 72+/b0  55-/w0  106-/w0 66-/b0  191-/w0 100-/b0 138-/w0 165+/b0 155+/w0
119 Song Sang Hun           2d  KR  Seo  26  5  263  128  173+/b0 116-/w0 129+/b0 157+/b0 115+/w0 80-/w0  62-/b0  88-/w0  128+/b0 94-/w0
120 Ilie Teodor             2d  RO  Cra  26  5  263  127  125+/w0 75-/b0  186+/w0 65-/b0  160+/b0 123-/w0 161+/w0 99-/b0  145+/w0 93-/b0
121 Prokop Jan              1d  CZ  Ric  26  6  261  153  167+/w0 141+/b0 161+/b0 103+/w0 81-/b0  97-/w0  165+/b0 100-/w0 107-/w0 174+/b0
122 Li Bo                   2d  CN  St.  26  5  261  126  172+/b0 126+/w0 64-/w0  128+/b0 88-/w0  111-/b0 157+/w0 103-/b0 131-/w0 231+/b0
123 Dickfeld Gunnar         3d  DE  Fra  26  4  261  101  155-/b0 65-/w0  149-/w0 163+/b0 223+/w0 120+/b0 89-/w0  90-/b0  129+/w0 95-/b0
124 Tappe Jochen            1d  DE  Dar  26  6  260  152  177+/w0 199+/b0 159+/w0 154-/b0 103+/b0 73-/w0  160+/b0 127+/w0 79-/w0  107-/b0
125 Mex Gerd                2d  DE  Goe  26  5  259  126  120-/b0 224+/w0 126-/w0 148+/b0 177+/w0 98-/b0  103-/w0 153+/b0 159+/b0 96-/w0
126 Boas Olivier            2d  NL  Til  26  5  258  127  187+/w0 122-/b0 125+/b0 66-/w0  180-/w0 158+/b0 156-/w0 136+/b0 162+/w0 108-/b0
127 Rams Michal             3d  PL  War  26  4  258  102  147-/w0 66+/b0  60-/b0  0=      84-/w0  198+/b0 181+/w0 124-/b0 156+/w0 100-/w0
128 Goedhart Rene           3d  NL  Gro  26  4  258  101  85-/b0  146+/w0 142-/b0 122-/w0 157+/w0 117-/b0 113-/b0 169+/w0 119-/w0 156+/b0
129 Doganay Kivanc          1d  TR  Ank  26  6  256  151  148+/w0 170+/b0 119-/w0 165+/b0 94-/b0  152-/w0 164+/b0 176+/w0 123-/b0 182+/w0
130 Fidrmuc Ondra           1d  CZ  Brn  26  6  256  149  242+/b0 89-/w0  202+/w0 138-/b0 169+/w0 171+/b0 93+/b0  96-/w0  168+/w0 102-/b0
131 Zaloudkova Klara        1d  CZ  Pra  26  6  256  149  251+/b0 102-/w0 167-/w0 218+/b0 163+/b0 153+/w0 168+/b0 60-/w0  122+/b0 99-/w0
132 Neumann Norbert         2d  DE  Ber  26  5  256  128  91-/b0  198+/w0 151-/b0 102+/w0 100+/w0 95-/b0  107-/w0 157+/b0 167+/b0 0=
133 Valasek Petr            3d  CZ  Fry  26  2  256   57  65+/b0  41+/w0  36-/w0  82-/b0  61-/b0  96-!w0  0=      0=      0=      0=
134 Sokolowsky Bernd        1d  DE  Erl  26  6  255  150  198-/b0 205+/w0 175+/b0 107-/w0 143+/w0 177+/b0 102-/w0 191+!b0 93-/w0  162+/b0
135 Dumitrescu Bogdan       1d  RO  Buc  26  6  255  149  240-/w0 247+/b0 141+/w0 224+/b0 186+/w0 37-/w0  115+/b0 67-/b0  148-/b0 159+/w0
136 Knauf Barbara           1d  DE  San  26  6  253  148  139+/b0 243+/w0 166+/b0 115-/w0 151-/w0 100-/b0 184+/b0 126-/w0 207+/w0 177+/b0
137 Meyer Juergen           2d  DE  Rec  26  5  253  122  101-/b0 186-/w0 203+/b0 100-/w0 238+/w0 102-/b0 159-/b0 173+/w0 169+/w0 168+/b0
138 Schultze Achim          1d  DE  Goe  26  6  252  150  224-/b0 242+/w0 169+/b0 130+/w0 149-/w0 190+/b0 114-/w0 118+/b0 115-/w0 181+/b0
139 Zilberberg Victor       1d  RU  Niz  26  6  252  149  136-/w0 236+!b0 168+/w0 198-/b0 175+/w0 0+      191+/b0 97-/b0  143-/w0 176+/w0
140 Blumberg Klaus          1d  DE  Bra  26  6  250  145  102-/b0 178+/w0 170-/w0 143-/b0 255+/b0 239+/w0 179+/b0 93-/w0  210+/w0 172+/b0
141 Bachmann Sven           2d  DE  ? (  26  5  250  120  61-/b0  121-/w0 135-/b0 203+/w0 167-/w0 273+/b0 163+/w0 160-/b0 201+/w0 164+/b0
142 Ente Elisabeth          3d  DE  Han  26  2  250   54  62+/b0  40-/b0  128+/w0 39-/w0  65-/b0  0=      0=      0=      0=      0=
143 Parkola Michal          2k  PL  War  26  8  249  195  279+/w0 217+/b0 183+/b0 140+/w0 134-/b0 202+/w0 198+/w0 201+/b0 139+/b0 46-/w0
144 de Jong Merijn          3d  NL  Utr  26  2  242   50  7-/b0   113-/w0 187+/w0 156+/b0 116-/b0 0=      0=      0=      0=      0=
145 Pons Semelis Joan       3d  ES  Bar  26  2  242   50  0=      0=      0=      0=      0=      180+/b0 59-/w0  46-/w0  120-/b0 188+/b0
146 Hubert Thomas           3d  FR  Par  26  2  241   50  56-/w0  128-/b0 95-/w0  159+/b0 158+/w0 0=      0=      0=      0=      0=
147 Sasaki Masaru           3d  JP  Hin  26  1  240   26  127+/b0 58-/w0  101-!w0 95-!b0  0=      0=      0=      0=      0=      0=
148 Kaminski Marcin         1d  PL  Poz  26  5  236  124  129-/b0 211+/w0 200+/b0 125-/w0 172+/w0 0=      0=      161+/b0 135+/w0 0=
149 Hyodo Susumu            2d  JP  Kaw  26  3  236   77  93-/b0  168+/w0 123+/b0 96-/w0  138+/b0 0=      0=      0=      0=      0=
150 Sklenak Pavel           3k  CZ  Pet  26  9  235  210  282+/b0 284+/w0 274+/w0 278+/b0 205+/w0 216+/b0 176-/b0 189+/w0 211+/w0 179+/b0
151 Lubos Adam              2d  PL  Ryb  26  3  235   77  163+/w0 110-/b0 132+/w0 117-/b0 136+/b0 0=      0=      0=      0=      0=
152 Mirka Jakub             2d  CZ  Pil  26  3  234   76  0=      0=      0=      0=      0=      129+/b0 79-/w0  115-/w0 166+/b0 158+/w0
153 Ao Kimio                2d  JP  Sak  26  3  230   73  0=      0=      0=      0=      0=      131-/b0 241+/w0 125-/w0 161+/b0 167+/w0
154 Suc Timotej             1d  SI  Lju  26  4  227  100  230+/b0 174+/w0 171+/b0 124+/w0 83-/b0  0=      0=      0=      0=      0=
155 Geerlings Bert          3d  NL  Nij  25  3  265   76  123+/w0 53-/b0  116-/b0 67-/w0  171+/w0 89-/b0  166+/w0 85-/b0  87-/w0  118-/b0
156 Trinks Daniela          2d  DE  Fra  25  4  260  101  199+/w0 160-/b0 102+/b0 144-/w0 198+/w0 63-/b0  126+/b0 64-/w0  127-/b0 128-/w0
157 Yonemura Nobumasa       4d  JP  Tok  25  2  260   49  52-/b0  92-/w0  110-/b0 119-/w0 128-/b0 188+/w0 122-/b0 132-/w0 181-/w0 200+/w0
158 Rueten-Budde Jan        3d  DE  Rei  25  3  259   73  92-/b0  94-/w0  91-/w0  172+/b0 146-/b0 126-/w0 238+/w0 181+/b0 102-/w0 152-/b0
159 Takechi Harumi          2d  JP  Kaw  25  4  258  101  107+/b0 62-/w0  124-/b0 146-/w0 241+/w0 165-/b0 137+/w0 166+/b0 125-/w0 135-/b0
