index/     wyniki/     reportaż/     //en-European Go Youth Championship

 

European Go Youth Championship (up to 18 years)

Ustron, Poland, 1-4.03.2001


Pl.Name                   Str  Co. MMS 1    2    3    4    5    6   Pt  SOS  SOD
 1 Balogh, Pal             4d  HU  25  20+  10+  17+  6-   3+   7+   5  139  115
 2 Kosegi, Diana           5d  HU  25  16+  11+  3-   17+  10+  4+   5  138  114
 3 Silt, Ondrej            4d  CZ  24  19+  5+   2+   7-   1-   14+  4  143   94
 4 Bourdakova, Dina        2d  RU  24  10-  20+  11+  5+   7+   2-   4  141   93
   Kozlov, Mykhaylo        2d  UA  24  13+  3-   8+   4-   11+  12+  4  141   93
 6 Frehe, Renee            3d  NL  24  11-  9+   14+  1+   12-  19+  4  139   93
 7 Kamenskih, Anton        2d  RU  24  12+  8+   25+  3+   4-   1-   4  141   92
 8 Douguine, Timour        3d  RU  24  18+  7-   5-   25+  17+  10+  4  136   88
 9 Jurek, Martin           1k  CZ  23  28+  6-   18-  15+  27+  17+  4  130   84
10 Kovaleva, Natalia       1d  RU  23  4+   1-   21+  12+  2-   8-   3  143   69
11 Pocsai, Rita            1d  HU  23  6+   2-   4-   13+  5-   20+  3  142   69
12 Mezhova, Olga           2d  RU  23  7-   18+  13+  10-  6+   5-   3  140   69
13 Kokozey, Volodymyr      2d  UA  23  5-   19+  12-  11-  18+  16+  3  136   66
14 Fenech, Antoine         2d  FR  23  25+  17-  6-   18+  16+  3-   3  135   65
15 Lopatyuk, Kostyantyn    2k  UA  22  34+  16-  30+  9-   23+  29+  4  124   79
16 Hollmann, Tommie        1k  NL  22  2-   15+  19+  20+  14-  13-  3  137   66
17 Mezhov, Oleg            3d  RU  22  21+  14+  1-   2-   8-   9-   2  142   45
18 Sinca, Marius           1d  RO  22  8-   12-  9+   14-  13-  25+  2  137   44
19 Solomatina, Julia       1d  RU  22  3-   13-  16-  28+  21+  6-   2  135   42
20 Stochita, Ionut         1d  RO  22  1-   4-   27+  16-  25+  11-  2  135   41
21 Lubos, Aleksandra       1d  PL  22  17-  25-  10-  27+  19-  24+  2  129   41
22 Barisic, Nikola         3k  BA  21  31+  34+  24-  30+  29-  28+  4  118   77
23 Lassakova, Lucia        3k  SK  21  42+  24+  28-  34+  15-  27+  4  116   74
24 Zaloudkova, Klara       2k  CZ  21  27-  23-  22+  29+  28+  21-  3  124   61
25 Ente, Lisa              1d  DE  21  14-  21+  7-   8-   20-  18-  1  137   22
26 Csermenyi, Orsolya      5k  HU  20  32+  31+  34-  37+  30+  33+  5  109   91
27 Shevchuk, Mykhaylo      2k  UA  20  24+  30+  20-  21-  9-   23-  2  129   41
28 Zhurakovskyy, Bohdan    2k  UA  20  9-   29+  23+  19-  24-  22-  2  128   41
29 Nicolaie, Lucian Cons   2k  RO  20  30-  28-  31+  24-  22+  15-  2  123   40
30 Bernathova, Anna        2k  CZ  20  29+  27-  15-  22-  26-  31+  2  122   39
31 Yick, Wingjim           3k  NL  19  22-  26-  29-  33+  34+  30-  2  117   36
32 Roman, Vlad             5k  RO  18  26-  33-  37-  41+  36+  34+  3  104   50
33 Kalinina, Anna          5k  RU  18  36-  32+  42+  31-  37+  26-  3  105   49
34 Hollmann, Kirsten       3k  NL  18  15-  22-  26+  23-  31-  32-  1  121   20
35 Hola, Michal            9k  SK  17  53+  48+  36+  49+  40+  41+  6   85   85
36 Zakharzevskyy, Mykola   7k  UA  17  33+  41+  35-  42+  32-  37+  4   99   64
37 Foldes, Adam            7k  HU  16  41+  42+  32+  26-  33-  36-  3  103   48
38 Smidova, Veronika      10k  SK  15  57+  53+  48+  40-  49+  44+  5   78   63
39 Krailiev, Boris        10k  SK  15  47-  51+  57+  52+  48+  49+  5   74   61
40 Denisenko, Andriy       9k  UA  15  58+  49+  41-  38+  35-  42+  4   86   54
41 Turner, Johannes        7k  RO  15  37-  36-  40+  32-  42+  35-  2   98   30
42 Beches, Alexandru       5k  RO  15  23-  37-  33-  36-  41-  40-  0  102    0
43 Brunner, Vit           12k  CZ  14  55+  61+  56+  46+  52+  50+  6   68   68
44 Zyzak, Andrzej         11k  PL  14  56+  45+  53+  58+  47+  38-  5   76   61
45 Jurkova, Ingrid        11k  CZ  14  46+  44-  51+  53+  58+  48+  5   75   61
46 Beck, Patrik           11k  SK  13  45-  50+  55+  43-  53+  58+  4   74   46
47 Danek, Martin          10k  CZ  13  39+  58+  49-  48-  44-  52+  3   78   38
48 Korsak, Marina          9k  UA  13  49+  35-  38-  47+  39-  45-  2   87   26
49 Lubos, Anna             8k  PL  13  48-  40-  47+  35-  38-  39-  1   88   13
50 Asztalos, Peter        12k  HU  12  62+  46-  61+  51+  57+  43-  4   68   41
51 Lubos, Barbara         11k  PL  12  52+  39-  45-  50-  56+  55+  3   75   34
52 Gazdag, Balazs         10k  HU  12  51-  57+  58+  39-  43-  47-  2   76   22
53 Voznytska, Kateryna     9k  UA  12  35-  38-  44-  45-  46-  57+  1   84   11
54 Divisova, Viky         15k  CZ  11  69+  64+  70+  60+  59+  62+  6   49   49
55 Mazlova, Julia         11k  RU  11  43-  56+  46-  57-  61+  51-  2   70   20
56 Csermenyi, Zsuzsanna   11k  HU  11  44-  55-  43-  59+  51-  63+  2   70   19
57 Romik, Piotr           10k  PL  11  38-  52-  39-  55+  50-  53-  1   77   11
58 Maes, Rianne            9k  NL  11  40-  47-  52-  44-  45-  46-  0   81    0
59 Smigowska, Agnieszka   14k  PL  10  64+  63+  60+  56-  54-  61+  4   57   35
60 Lassakova, Vlada       14k  SK  9   70+  62+  59-  54-  63-  64+  3   53   23
61 Waczulikova, Barbora   13k  SK  9   63+  43-  50-  62+  55-  59-  2   65   18
62 Bayev, Vitaly          13k  RU  9   50-  60-  63+  61-  64+  54-  2   58   17
63 Zhmak, Ivan            13k  RU  9   61-  59-  62-  69+  60+  56-  2   55   16
64 Smidova, Alexandra     14k  SK  8   59-  54-  69+  70+  62-  60-  2   52   13
65 Crisan, Bogdan         18k  RO  7   74+  67+  72+  66+  70+  69-  5   33   26
66 Swierkot, Katarzyna    18k  PL  7   68+  72+  67+  65-  73+  75+  5   30   23
67 Bazynski, Jan          17k  PL  7   72+  65-  66-  71+  69+  70+  4   35   21
68 Leyrer, Adam           18k  HU  7   66-  73+  71+  72+  75+  76+  5   21   14
69 Pajak, Dawid           15k  PL  7   54-  70+  64-  63-  67-  65+  2   48   13
70 Piwiec, Arkadiusz      14k  PL  6   60-  69-  54-  64-  65-  67-  0   49    0
71 Paliy, Oleksandr       20k  UA  4   75+  76+  68-  67-  74+  73+  4   22    8
72 Hedes, Raluca          16k  RO  4   67-  66-  65-  68-  76-  74-  0   31    0
73 Voznicova, Hana        20k  CZ  3   76+  68-  75+  74+  66-  71-  3   23    5
74 Puhachov, Ilia         20k  UA  2   65-  75-  76+  73-  71-  72+  2   21    5
75 Cotoiu, Alexandru      20k  RO  2   71-  74+  73-  76+  68-  66-  2   24    3
76 Malinowska, Justyna    20k  PL  1   73-  71-  74-  75-  72+  68-  1   22    4

    index/     wyniki/     MEJ/     //en-European Go Youth Championship